Compare stores
As of October 20, 2026, Star Market is cheaper. You'd pay about 7% less for the same groceries at Star Market than at Foodtown.
Calculated by multiplying the average 39¢ price difference by a standard 20-item grocery trip.

Biggest saving at FoodtownFilippo Berio Extra Virgin Olive Oil 50.7 Ounces$15.99 vs $27.99 at Star Market — save $12.00

Biggest saving at Star MarketCalifornia Olive Ranch 100% California Extra Virgin Olive Oil - 16.9 Fl. Oz.$16.99 vs $29.99 at Foodtown — save $13.00
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Foodtown and Star Market.
| Product | Foodtown | Star Market |
|---|---|---|
| Pillsbury Original Crescent Rolls Refrigerated Canned Pastry Dough | $3.33 | $2.99 |
| Kraft Singles American Cheese Slices 16 Count | $2.99 | $5.49 |
| Gatorade Thirst Quencher Orange Sports Drink Bottle | $1.67 | $2.49 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.75 | $1.00 |
| Celsius Energy Drink Sparkling Orange 12 Fl Oz | $2.49 | $2.00 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $5.49 | $4.29 |
| Pop-Tarts Frosted Brown Sugar Cinnamon Toaster Pastries | $5.49 | $4.49 |
| Pop-Tarts Frosted Strawberry Toaster Pastries | $5.49 | $4.49 |
| Ritz Fresh Stacks The Original Crackers 11.8 Oz | $5.49 | $3.99 |
| Nissin Ramen Noodle Soup, Hot & Spicy, Chicken | $1.50 | $1.00 |
| General Mills Cinnamon Toast Crunch Cereal | $6.49 | $3.99 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $4.99 | $4.49 |
| Hormel Original Pepperoni 6 Oz | $5.49 | $4.49 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $4.99 | $3.99 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.25 | $1.69 |
| Total | $57.90 | $50.88 |
Star Market is $7.02 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Foodtown | Star Market | CheaperGap |
|---|---|---|---|
| Fresh produce39 items | $4.89 | $4.21 | Star Market · 14% |
| Ready meals927 items | $5.71 | $4.93 | Star Market · 14% |
| Frozen363 items | $6.98 | $6.22 | Star Market · 11% |
| Dairy607 items | $5.79 | $5.24 | Star Market · 9% |
| Snacks1,298 items | $5.28 | $4.80 | Star Market · 9% |
| Pantry1,427 items | $5.14 | $4.81 | Star Market · 6% |
| Beverages1,325 items | $5.92 | $5.70 | Star Market · 4% |
| Bakery400 items | $5.35 | $5.52 | Foodtown · 3% |
| Meat360 items | $6.69 | $6.79 | Foodtown · 1% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Foodtown | Star Market | CheaperGap |
|---|---|---|---|
| Under $31,383 items | $2.23 | $2.15 | Star Market · 4% |
| $3 to $104,961 items | $5.74 | $5.36 | Star Market · 7% |
| Over $10449 items | $15.15 | $13.77 | Star Market · 9% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Foodtown | Star Market | CheaperGap |
|---|---|---|---|
| $5.92 | $5.75 | Star Market · 3% | |
| $5.62 | $5.19 | Star Market · 8% | |
| $5.19 | $4.79 | Star Market · 8% | |
| $6.00 | $5.55 | Star Market · 8% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.