Compare stores
As of October 20, 2026, ShopRite is cheaper. You'd pay about 11% less for the same groceries at ShopRite than at Foodtown.
Calculated by multiplying the average 63¢ price difference by a standard 20-item grocery trip.

Biggest saving at FoodtownFilippo Berio Extra Virgin Olive Oil 50.7 Ounces$15.99 vs $25.99 at ShopRite — save $10.00

Biggest saving at ShopRitePompeian Smooth Virgin Olive Oil 68 Ounces$18.99 vs $35.99 at Foodtown — save $17.00
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Foodtown and ShopRite.
| Product | Foodtown | ShopRite |
|---|---|---|
| Pillsbury Original Crescent Rolls Refrigerated Canned Pastry Dough | $3.33 | $2.49 |
| Kraft Singles American Cheese Slices 16 Count | $2.99 | $4.99 |
| Gatorade Thirst Quencher Orange Sports Drink Bottle | $1.67 | $2.39 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.75 | $0.75 |
| Celsius Energy Drink Peach Vibe 12 Fl Oz | $2.49 | $2.29 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $5.49 | $4.29 |
| Pop-Tarts Frosted Brown Sugar Cinnamon Toaster Pastries | $5.49 | $4.79 |
| Pop-Tarts Frosted Strawberry Toaster Pastries | $5.49 | $4.79 |
| Ritz Fresh Stacks The Original Crackers 11.8 Oz | $5.49 | $4.29 |
| Nissin Ramen Noodle Soup, Hot & Spicy, Chicken | $1.50 | $1.69 |
| General Mills Cinnamon Toast Crunch Cereal | $6.49 | $4.99 |
| Nature Valley Protein Peanut Butter Dark Chocolate Bars 5 Pk | $5.99 | $5.59 |
| Hormel Original Pepperoni 6 Oz | $5.49 | $5.49 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $4.99 | $3.49 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.25 | $1.19 |
| Total | $58.90 | $53.51 |
ShopRite is $5.39 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Foodtown | ShopRite | CheaperGap |
|---|---|---|---|
| Frozen413 items | $6.65 | $5.25 | ShopRite · 21% |
| Ready meals1,089 items | $5.30 | $4.46 | ShopRite · 16% |
| Fresh produce31 items | $4.61 | $3.93 | ShopRite · 15% |
| Pantry2,040 items | $4.97 | $4.32 | ShopRite · 13% |
| Dairy808 items | $5.45 | $4.79 | ShopRite · 12% |
| Snacks1,478 items | $5.21 | $4.66 | ShopRite · 11% |
| Meat419 items | $7.08 | $6.47 | ShopRite · 9% |
| Bakery365 items | $5.13 | $4.81 | ShopRite · 6% |
| Beverages1,545 items | $6.17 | $5.80 | ShopRite · 6% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Foodtown | ShopRite | CheaperGap |
|---|---|---|---|
| Under $31,854 items | $2.32 | $2.09 | ShopRite · 10% |
| $3 to $105,857 items | $5.71 | $5.10 | ShopRite · 11% |
| Over $10523 items | $14.98 | $12.81 | ShopRite · 14% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Foodtown | ShopRite | CheaperGap |
|---|---|---|---|
| $5.67 | $5.11 | ShopRite · 10% | |
| $5.24 | $4.59 | ShopRite · 12% | |
| $5.24 | $4.64 | ShopRite · 11% | |
| $6.03 | $5.35 | ShopRite · 11% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.