Compare stores
As of October 20, 2026, Foodtown is cheaper. You'd pay about 5% less for the same groceries at Foodtown than at Publix.
Calculated by multiplying the average 31¢ price difference by a standard 20-item grocery trip.

Biggest saving at FoodtownPremier Protein 30g Protein Shake, Café Latte, 30g Protein, 11 Fl Oz, 12 Count$29.99 vs $50.69 at Publix — save $20.70

Biggest saving at PublixMaxwell House 100% Colombian Ground Coffee Canister$12.69 vs $23.99 at Foodtown — save $11.30
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Foodtown and Publix.
| Product | Foodtown | Publix |
|---|---|---|
| Pillsbury Original Crescent Rolls Refrigerated Canned Pastry Dough | $3.33 | $4.45 |
| Gatorade Thirst Quencher Orange Sports Drink Bottle | $1.67 | $2.77 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.75 | $0.83 |
| Celsius Energy Drink Sparkling Orange 12 Fl Oz | $2.49 | $3.19 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $5.49 | $5.09 |
| Pop-Tarts Frosted Brown Sugar Cinnamon Toaster Pastries | $5.49 | $4.99 |
| Pop-Tarts Frosted Strawberry Toaster Pastries | $5.49 | $4.99 |
| Ritz Fresh Stacks The Original Crackers 11.8 Oz | $5.49 | $5.19 |
| Nissin Ramen Noodle Soup, Hot & Spicy, Chicken | $1.50 | $1.87 |
| Daisy Pure and Natural Sour Cream | $3.10 | $3.17 |
| General Mills Cinnamon Toast Crunch Cereal | $6.49 | $5.87 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $4.99 | $5.75 |
| Hormel Original Pepperoni 6 Oz | $5.49 | $6.09 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $4.99 | $4.25 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.25 | $1.53 |
| Total | $58.01 | $60.03 |
Foodtown is $2.02 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Foodtown | Publix | CheaperGap |
|---|---|---|---|
| Fresh produce96 items | $3.21 | $4.03 | Foodtown · 20% |
| Beverages855 items | $6.45 | $7.30 | Foodtown · 12% |
| Bakery246 items | $5.25 | $5.87 | Foodtown · 11% |
| Snacks814 items | $5.26 | $5.69 | Foodtown · 8% |
| Meat226 items | $7.20 | $7.73 | Foodtown · 7% |
| Dairy446 items | $5.82 | $5.65 | Publix · 3% |
| Ready meals674 items | $5.57 | $5.48 | Publix · 2% |
| Pantry894 items | $4.65 | $4.72 | Foodtown · 2% |
| Frozen233 items | $7.40 | $7.51 | Foodtown · 1% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Foodtown | Publix | CheaperGap |
|---|---|---|---|
| Under $3669 items | $2.08 | $2.27 | Foodtown · 9% |
| $3 to $103,462 items | $5.48 | $5.77 | Foodtown · 5% |
| Over $10389 items | $13.54 | $14.17 | Foodtown · 4% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Foodtown | Publix | CheaperGap |
|---|---|---|---|
| $4.94 | $5.40 | Foodtown · 8% | |
| $5.55 | $5.70 | Foodtown · 3% | |
| $5.66 | $5.93 | Foodtown · 5% | |
| $6.21 | $6.60 | Foodtown · 6% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.