Compare stores
As of October 20, 2026, King Soopers is cheaper. You'd pay about 12% less for the same groceries at King Soopers than at Foodtown.
Calculated by multiplying the average 69¢ price difference by a standard 20-item grocery trip.

Biggest saving at FoodtownGoya Thai White Jasmine Rice$8.49 vs $14.29 at King Soopers — save $5.80

Biggest saving at King SoopersBertolli Olive Oil Extra Virgin - 1.5 Liter$17.99 vs $30.99 at Foodtown — save $13.00
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Foodtown and King Soopers.
| Product | Foodtown | King Soopers |
|---|---|---|
| Pillsbury Original Crescent Rolls Refrigerated Canned Pastry Dough | $3.33 | $2.99 |
| Kraft Singles American Cheese Slices 16 Count | $2.99 | $4.29 |
| Gatorade Thirst Quencher Orange Sports Drink Bottle | $1.67 | $1.67 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.75 | $0.79 |
| Celsius Energy Drink Sparkling Orange 12 Fl Oz | $2.49 | $2.00 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $5.49 | $3.69 |
| Pop-Tarts Frosted Brown Sugar Cinnamon Toaster Pastries | $5.49 | $4.29 |
| Pop-Tarts Frosted Strawberry Toaster Pastries | $5.49 | $4.29 |
| Ritz Fresh Stacks The Original Crackers 11.8 Oz | $5.49 | $4.29 |
| Nissin Ramen Noodle Soup, Hot & Spicy, Chicken | $1.50 | $1.69 |
| General Mills Cocoa Puffs Cereal | $5.99 | $3.99 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $4.99 | $2.99 |
| Hormel Original Pepperoni 6 Oz | $5.49 | $4.99 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $4.99 | $3.49 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.25 | $1.25 |
| Total | $57.40 | $46.70 |
King Soopers is $10.70 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Foodtown | King Soopers | CheaperGap |
|---|---|---|---|
| Ready meals525 items | $5.71 | $4.63 | King Soopers · 19% |
| Frozen143 items | $7.08 | $5.85 | King Soopers · 17% |
| Dairy451 items | $5.73 | $4.82 | King Soopers · 16% |
| Meat217 items | $7.25 | $6.25 | King Soopers · 14% |
| Pantry787 items | $4.66 | $4.08 | King Soopers · 12% |
| Snacks685 items | $5.33 | $4.79 | King Soopers · 10% |
| Beverages1,064 items | $6.39 | $5.82 | King Soopers · 9% |
| Baby food150 items | $5.58 | $5.22 | King Soopers · 7% |
| Bakery198 items | $5.28 | $4.98 | King Soopers · 6% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Foodtown | King Soopers | CheaperGap |
|---|---|---|---|
| Under $31,053 items | $2.31 | $2.08 | King Soopers · 10% |
| $3 to $102,870 items | $5.89 | $5.22 | King Soopers · 11% |
| Over $10324 items | $15.40 | $12.99 | King Soopers · 16% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Foodtown | King Soopers | CheaperGap |
|---|---|---|---|
| $4.86 | $4.40 | King Soopers · 9% | |
| $5.38 | $4.79 | King Soopers · 11% | |
| $5.41 | $4.80 | King Soopers · 11% | |
| $6.79 | $5.81 | King Soopers · 14% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.