Compare stores
As of October 20, 2026, Dollar General is cheaper. You'd pay about 13% less for the same groceries at Dollar General than at Foodtown.
Calculated by multiplying the average 59¢ price difference by a standard 20-item grocery trip.

Biggest saving at FoodtownPERDUE Breaded Fully Cooked No Antibiotics Ever Chicken Breast Tenders Sealed Bag - 29 Oz$7.99 vs $10.50 at Dollar General — save $2.51

Biggest saving at Dollar GeneralMaxwell House 100% Colombian Ground Coffee Canister$14.95 vs $23.99 at Foodtown — save $9.04
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Foodtown and Dollar General.
| Product | Foodtown | Dollar General |
|---|---|---|
| Pillsbury Original Crescent Rolls Refrigerated Canned Pastry Dough | $3.33 | $3.65 |
| Kraft Singles American Cheese Slices 16 Count | $2.99 | $3.95 |
| Gatorade Thirst Quencher Orange Sports Drink Bottle | $1.67 | $1.85 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.75 | $0.75 |
| Celsius Energy Drink Sparkling Orange 12 Fl Oz | $2.49 | $2.50 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $5.49 | $3.50 |
| Pop-Tarts Frosted Brown Sugar Cinnamon Toaster Pastries | $5.49 | $4.35 |
| Pop-Tarts Frosted Strawberry Toaster Pastries | $5.49 | $4.35 |
| Ritz Fresh Stacks The Original Crackers 11.8 Oz | $5.49 | $4.25 |
| Nissin Ramen Noodle Soup, Hot & Spicy, Chicken | $1.50 | $1.40 |
| General Mills Cinnamon Toast Crunch Cereal | $6.49 | $3.85 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $4.99 | $3.95 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $4.99 | $4.00 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.25 | $1.20 |
| Star Kist Wild Caught Light Tuna In Water 2.6 Oz | $1.89 | $1.35 |
| Total | $54.30 | $44.90 |
Dollar General is $9.40 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Foodtown | Dollar General | CheaperGap |
|---|---|---|---|
| Frozen55 items | $6.11 | $4.61 | Dollar General · 25% |
| Dairy53 items | $4.09 | $3.13 | Dollar General · 24% |
| Ready meals216 items | $4.51 | $3.51 | Dollar General · 22% |
| Pantry184 items | $3.68 | $2.98 | Dollar General · 19% |
| Meat44 items | $4.09 | $3.54 | Dollar General · 13% |
| Snacks448 items | $3.95 | $3.46 | Dollar General · 12% |
| Beverages452 items | $4.82 | $4.47 | Dollar General · 7% |
| Bakery73 items | $3.72 | $3.50 | Dollar General · 6% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Foodtown | Dollar General | CheaperGap |
|---|---|---|---|
| Under $3666 items | $2.11 | $1.96 | Dollar General · 7% |
| $3 to $10852 items | $5.64 | $4.82 | Dollar General · 15% |
| Over $1036 items | $15.66 | $12.55 | Dollar General · 20% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Foodtown | Dollar General | CheaperGap |
|---|---|---|---|
| $3.50 | $3.17 | Dollar General · 10% | |
| $4.04 | $3.48 | Dollar General · 14% | |
| $3.99 | $3.45 | Dollar General · 14% | |
| $5.03 | $4.33 | Dollar General · 14% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.