Compare stores
As of October 20, 2026, Dillons is cheaper. You'd pay about 13% less for the same groceries at Dillons than at Tom Thumb.
Calculated by multiplying the average 83¢ price difference by a standard 20-item grocery trip.

Biggest saving at DillonsPamela's Baking & Pancake Mix$18.99 vs $33.59 at Tom Thumb — save $14.60

Biggest saving at Tom ThumbSelect Boneless Flat Cut Corned Beef Brisket$13.99 vs $22.37 at Dillons — save $8.38
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Dillons and Tom Thumb.
| Product | Dillons | Tom Thumb |
|---|---|---|
| Pillsbury Original Crescent Rolls Refrigerated Canned Pastry Dough | $2.99 | $3.49 |
| Kraft Singles American Cheese Slices 16 Count | $4.29 | $4.49 |
| Gatorade Thirst Quencher Orange Sports Drink Bottle | $1.67 | $2.29 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.79 | $0.69 |
| Celsius Energy Drink Sparkling Orange 12 Fl Oz | $2.00 | $2.99 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.69 | $3.99 |
| Pop-Tarts Frosted Brown Sugar Cinnamon Toaster Pastries | $4.29 | $4.79 |
| Pop-Tarts Frosted Strawberry Toaster Pastries | $4.29 | $4.79 |
| Ritz Fresh Stacks The Original Crackers 11.8 Oz | $4.29 | $5.49 |
| Nissin Ramen Noodle Soup, Hot & Spicy, Chicken | $1.69 | $2.29 |
| Jimmy Dean Bacon Egg & Cheese Breakfast Bowl 7 Ounces | $3.29 | $3.49 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $2.99 | $3.99 |
| Hormel Original Pepperoni 6 Oz | $4.99 | $5.49 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.39 | $3.49 |
| Gorton's Beer Battered Fish Fillets 10 Count | $11.99 | $11.99 |
| Total | $56.64 | $63.75 |
Dillons is $7.11 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Dillons | Tom Thumb | CheaperGap |
|---|---|---|---|
| Frozen176 items | $5.69 | $6.78 | Dillons · 16% |
| Beverages1,538 items | $6.21 | $7.35 | Dillons · 15% |
| Dairy536 items | $4.34 | $4.98 | Dillons · 13% |
| Ready meals549 items | $5.14 | $5.91 | Dillons · 13% |
| Pantry877 items | $4.29 | $4.92 | Dillons · 13% |
| Meat312 items | $6.84 | $7.73 | Dillons · 12% |
| Snacks726 items | $5.10 | $5.79 | Dillons · 12% |
| Bakery244 items | $4.67 | $5.02 | Dillons · 7% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Dillons | Tom Thumb | CheaperGap |
|---|---|---|---|
| Under $3999 items | $1.98 | $2.36 | Dillons · 16% |
| $3 to $103,463 items | $5.12 | $5.89 | Dillons · 13% |
| Over $10530 items | $12.99 | $15.07 | Dillons · 14% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Dillons | Tom Thumb | CheaperGap |
|---|---|---|---|
| $5.08 | $5.83 | Dillons · 13% | |
| $5.17 | $5.98 | Dillons · 14% | |
| $4.90 | $5.58 | Dillons · 12% | |
| $5.99 | $7.02 | Dillons · 15% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.