Compare stores
As of October 20, 2026, Cub is cheaper. You'd pay about 5% less for the same groceries at Cub than at Ingles.
Calculated by multiplying the average 25¢ price difference by a standard 20-item grocery trip.

Biggest saving at CubSea Best Tilapia Fillets$8.99 vs $15.98 at Ingles — save $6.99

Biggest saving at InglesSimilac 0-12 Months Advance Milk-Based Powder Formula 12.4 Ounces$22.98 vs $28.29 at Cub — save $5.31
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Cub and Ingles.
| Product | Cub | Ingles |
|---|---|---|
| Pillsbury Original Crescent Rolls Refrigerated Canned Pastry Dough | $4.49 | $4.28 |
| Kraft Singles American Cheese Slices 16 Count | $4.99 | $5.18 |
| Heinz Tomato Ketchup | $3.99 | $4.28 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.79 | $4.28 |
| Pop-Tarts Frosted Brown Sugar Cinnamon Toaster Pastries | $3.99 | $4.78 |
| Pop-Tarts Frosted Strawberry Toaster Pastries | $3.99 | $4.78 |
| Ritz Fresh Stacks The Original Crackers 11.8 Oz | $4.39 | $5.98 |
| Diet Coke Soda Bottle | $2.99 | $2.00 |
| Coca-Cola Soda Cans | $8.99 | $11.98 |
| Nissin Ramen Noodle Soup, Hot & Spicy, Chicken | $1.79 | $1.78 |
| Jimmy Dean Bacon Egg & Cheese Breakfast Bowl 7 Ounces | $3.49 | $3.98 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $3.99 | $4.98 |
| Hormel Original Pepperoni 6 Oz | $5.99 | $5.48 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.79 | $4.18 |
| Gorton's Beer Battered Fish Fillets 10 Count | $8.99 | $11.48 |
| Total | $69.65 | $79.42 |
Cub is $9.77 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Cub | Ingles | CheaperGap |
|---|---|---|---|
| Ready meals626 items | $4.58 | $5.00 | Cub · 9% |
| Frozen83 items | $5.74 | $6.18 | Cub · 7% |
| Baby food172 items | $4.38 | $4.11 | Ingles · 6% |
| Dairy275 items | $4.74 | $5.07 | Cub · 6% |
| Beverages54 items | $4.92 | $5.16 | Cub · 5% |
| Meat330 items | $6.51 | $6.79 | Cub · 4% |
| Pantry655 items | $3.92 | $4.10 | Cub · 4% |
| Snacks145 items | $5.11 | $5.35 | Cub · 4% |
| Bakery187 items | $4.62 | $4.76 | Cub · 3% |
| Fresh produce52 items | $3.84 | $3.82 | Same |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Cub | Ingles | CheaperGap |
|---|---|---|---|
| Under $3702 items | $2.03 | $2.23 | Cub · 9% |
| $3 to $101,785 items | $5.24 | $5.52 | Cub · 5% |
| Over $10105 items | $14.01 | $13.93 | Ingles · 1% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Cub | Ingles | CheaperGap |
|---|---|---|---|
| $4.03 | $4.07 | Cub · 1% | |
| $4.67 | $4.91 | Cub · 5% | |
| $4.80 | $5.11 | Cub · 6% | |
| $5.01 | $5.30 | Cub · 6% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.