Compare stores
As of October 20, 2026, Fred Meyer is cheaper. You'd pay about 6% less for the same groceries at Fred Meyer than at Cub.
Calculated by multiplying the average 36¢ price difference by a standard 20-item grocery trip.

Biggest saving at CubFolgers Classic Decaf Ground Coffee Medium Roast$14.99 vs $22.99 at Fred Meyer — save $8.00

Biggest saving at Fred MeyerThe Original Donut Shop Regular Keurig Single-Serve K-Cup Pods, Medium Roast Coffee, 32 Count$21.99 vs $31.99 at Cub — save $10.00
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Cub and Fred Meyer.
| Product | Cub | Fred Meyer |
|---|---|---|
| Pillsbury Original Crescent Rolls Refrigerated Canned Pastry Dough | $4.49 | $2.99 |
| Kraft Singles American Cheese Slices 16 Count | $4.99 | $4.19 |
| Gatorade Thirst Quencher Orange Sports Drink Bottle | $2.49 | $1.67 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.79 | $0.79 |
| Celsius Energy Drink Sparkling Orange 12 Fl Oz | $1.67 | $2.00 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.79 | $3.39 |
| Pop-Tarts Frosted Brown Sugar Cinnamon Toaster Pastries | $3.99 | $4.19 |
| Pop-Tarts Frosted Strawberry Toaster Pastries | $3.99 | $4.19 |
| Ritz Fresh Stacks The Original Crackers 11.8 Oz | $4.39 | $4.29 |
| Nissin Ramen Noodle Soup, Hot & Spicy, Chicken | $1.79 | $1.69 |
| Jimmy Dean Bacon Egg & Cheese Breakfast Bowl 7 Ounces | $3.49 | $3.29 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $3.99 | $2.99 |
| Hormel Original Pepperoni 6 Oz | $5.99 | $4.99 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.79 | $3.39 |
| Gorton's Beer Battered Fish Fillets 10 Count | $8.99 | $11.99 |
| Total | $58.63 | $56.04 |
Fred Meyer is $2.59 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Cub | Fred Meyer | CheaperGap |
|---|---|---|---|
| Fresh produce26 items | $6.01 | $4.80 | Fred Meyer · 20% |
| Frozen172 items | $6.54 | $5.65 | Fred Meyer · 14% |
| Meat374 items | $7.17 | $6.53 | Fred Meyer · 9% |
| Ready meals721 items | $5.32 | $4.87 | Fred Meyer · 8% |
| Pantry976 items | $4.73 | $4.37 | Fred Meyer · 8% |
| Bakery230 items | $5.57 | $5.31 | Fred Meyer · 5% |
| Beverages1,503 items | $6.90 | $6.58 | Fred Meyer · 5% |
| Dairy540 items | $4.88 | $4.68 | Fred Meyer · 4% |
| Snacks778 items | $5.39 | $5.18 | Fred Meyer · 4% |
| Baby food165 items | $5.75 | $5.65 | Fred Meyer · 2% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Cub | Fred Meyer | CheaperGap |
|---|---|---|---|
| Under $31,202 items | $2.24 | $2.04 | Fred Meyer · 9% |
| $3 to $103,779 items | $5.67 | $5.34 | Fred Meyer · 6% |
| Over $10527 items | $15.06 | $14.19 | Fred Meyer · 6% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Cub | Fred Meyer | CheaperGap |
|---|---|---|---|
| $5.37 | $5.00 | Fred Meyer · 7% | |
| $5.48 | $5.14 | Fred Meyer · 6% | |
| $5.35 | $5.10 | Fred Meyer · 5% | |
| $6.77 | $6.33 | Fred Meyer · 6% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.