Compare stores
As of October 20, 2026, City Market is cheaper. You'd pay about 12% less for the same groceries at City Market than at Winn-Dixie.
Calculated by multiplying the average 73¢ price difference by a standard 20-item grocery trip.

Biggest saving at CityMarketSimilac 360 Total Care Milk-Based Infant Formula Powder 20.6 Ounces$36.99 vs $58.99 at Winn-Dixie — save $22.00

Biggest saving at Winn-DixieFolgers Classic Decaf Ground Coffee Medium Roast$19.99 vs $24.99 at CityMarket — save $5.00
The 15 products carried by the most stores we track — no more than two from any aisle — priced at CityMarket and Winn-Dixie.
| Product | CityMarket | Winn-Dixie |
|---|---|---|
| Pillsbury Original Crescent Rolls Refrigerated Canned Pastry Dough | $2.99 | $4.19 |
| Kraft Singles American Cheese Slices 16 Count | $4.29 | $5.49 |
| Gatorade Thirst Quencher Orange Sports Drink Bottle | $1.67 | $2.49 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.79 | $0.79 |
| Celsius Energy Drink Sparkling Orange 12 Fl Oz | $2.00 | $2.89 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.69 | $4.79 |
| Pop-Tarts Frosted Brown Sugar Cinnamon Toaster Pastries | $4.29 | $4.69 |
| Pop-Tarts Frosted Strawberry Toaster Pastries | $4.29 | $4.69 |
| Ritz Fresh Stacks The Original Crackers 11.8 Oz | $4.29 | $4.89 |
| Nissin Ramen Noodle Soup, Hot & Spicy, Chicken | $1.69 | $1.69 |
| Jimmy Dean Bacon Egg & Cheese Breakfast Bowl 7 Ounces | $3.39 | $3.79 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $2.99 | $4.79 |
| Hormel Original Pepperoni 6 Oz | $4.99 | $6.59 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.49 | $3.99 |
| Gorton's Beer Battered Fish Fillets 10 Count | $11.99 | $10.99 |
| Total | $56.84 | $66.75 |
CityMarket is $9.91 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | CityMarket | Winn-Dixie | CheaperGap |
|---|---|---|---|
| Meat255 items | $6.12 | $7.65 | CityMarket · 20% |
| Ready meals414 items | $4.28 | $5.12 | CityMarket · 16% |
| Beverages1,035 items | $6.40 | $7.32 | CityMarket · 13% |
| Frozen134 items | $5.74 | $6.54 | CityMarket · 12% |
| Pantry863 items | $4.28 | $4.86 | CityMarket · 12% |
| Bakery201 items | $4.91 | $5.44 | CityMarket · 10% |
| Snacks552 items | $4.84 | $5.38 | CityMarket · 10% |
| Dairy366 items | $4.47 | $4.92 | CityMarket · 9% |
| Baby food152 items | $6.64 | $6.86 | CityMarket · 3% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | CityMarket | Winn-Dixie | CheaperGap |
|---|---|---|---|
| Under $3878 items | $1.95 | $2.31 | CityMarket · 16% |
| $3 to $102,718 items | $5.06 | $5.75 | CityMarket · 12% |
| Over $10400 items | $13.38 | $15.22 | CityMarket · 12% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | CityMarket | Winn-Dixie | CheaperGap |
|---|---|---|---|
| $4.82 | $5.42 | CityMarket · 11% | |
| $4.84 | $5.40 | CityMarket · 10% | |
| $4.82 | $5.41 | CityMarket · 11% | |
| $6.03 | $7.07 | CityMarket · 15% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.