Compare stores
As of October 20, 2026, City Market is barely cheaper. You'd pay about 2% less for the same groceries at City Market than at Walmart.
Calculated by multiplying the average 14¢ price difference by a standard 20-item grocery trip.

Biggest saving at CityMarketEight O' Clock The Original Ground Coffee 18 oz$13.99 vs $25.99 at Walmart — save $12.00

Biggest saving at WalmartFolgers Black Silk, Dark Roast Coffee, Keurig K-Cup Pods$28.46 vs $35.99 at CityMarket — save $7.53
The 15 products carried by the most stores we track — no more than two from any aisle — priced at CityMarket and Walmart.
| Product | CityMarket | Walmart |
|---|---|---|
| Pillsbury Original Crescent Rolls Refrigerated Canned Pastry Dough | $2.99 | $3.12 |
| Kraft Singles American Cheese Slices 16 Count | $4.29 | $3.86 |
| Gatorade Thirst Quencher Orange Sports Drink Bottle | $1.67 | $1.78 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.79 | $0.50 |
| Celsius Energy Drink Sparkling Orange 12 Fl Oz | $2.00 | $2.57 |
| Ritz Fresh Stacks The Original Crackers 11.8 Oz | $4.29 | $2.97 |
| Jimmy Dean Bacon Egg & Cheese Breakfast Bowl 7 Ounces | $3.39 | $2.68 |
| General Mills Cocoa Puffs Cereal | $3.99 | $2.97 |
| Nature Valley Protein Peanut Butter Dark Chocolate Bars 5 Pk | $4.49 | $3.97 |
| Hormel Original Pepperoni 6 Oz | $4.99 | $4.46 |
| OREO Cakesters Soft Snack Cakes Snack Packs 5 Count - 2.02 Oz | $5.29 | $3.78 |
| Reddi-wip Original Whipped Topping | $3.29 | $2.96 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $0.88 | $1.18 |
| Hostess Original Twinkies 10 Ounces | $3.99 | $3.58 |
| Ben & Jerry's Half Baked Ice Cream 16 Ounces | $5.99 | $4.87 |
| Total | $52.33 | $45.25 |
Walmart is $7.08 cheaper on this basket — the opposite of the overall result, which averages every matched product.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | CityMarket | Walmart | CheaperGap |
|---|---|---|---|
| Bakery42 items | $3.83 | $5.06 | CityMarket · 24% |
| Frozen96 items | $5.86 | $5.01 | Walmart · 15% |
| Meat48 items | $5.17 | $4.59 | Walmart · 11% |
| Pantry335 items | $4.61 | $5.15 | CityMarket · 11% |
| Snacks211 items | $5.37 | $5.57 | CityMarket · 4% |
| Dairy113 items | $5.19 | $5.07 | Walmart · 2% |
| Ready meals269 items | $4.63 | $4.71 | CityMarket · 2% |
| Beverages393 items | $8.06 | $8.10 | Same |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | CityMarket | Walmart | CheaperGap |
|---|---|---|---|
| Under $3322 items | $2.17 | $2.07 | Walmart · 4% |
| $3 to $101,058 items | $5.82 | $5.62 | Walmart · 3% |
| Over $10141 items | $13.08 | $16.31 | CityMarket · 20% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | CityMarket | Walmart | CheaperGap |
|---|---|---|---|
| $4.80 | $5.80 | CityMarket · 17% | |
| $4.99 | $4.91 | Walmart · 2% | |
| $5.20 | $5.48 | CityMarket · 5% | |
| $6.80 | $6.77 | Same |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.