Compare stores
As of October 20, 2026, City Market is cheaper. You'd pay about 12% less for the same groceries at City Market than at Vons.
Calculated by multiplying the average 76¢ price difference by a standard 20-item grocery trip.

Biggest saving at CityMarketAmbrosia Honey Honey Pure 48 oz$24.99 vs $32.99 at Vons — save $8.00

Biggest saving at VonsKroger Pork Steak Ready Shoulder Butt$12.97 vs $22.34 at CityMarket — save $9.37
The 15 products carried by the most stores we track — no more than two from any aisle — priced at CityMarket and Vons.
| Product | CityMarket | Vons |
|---|---|---|
| Pillsbury Original Crescent Rolls Refrigerated Canned Pastry Dough | $2.99 | $2.99 |
| Kraft Singles American Cheese Slices 16 Count | $4.29 | $5.99 |
| Gatorade Thirst Quencher Orange Sports Drink Bottle | $1.67 | $2.99 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.79 | $0.99 |
| Celsius Energy Drink Sparkling Orange 12 Fl Oz | $2.00 | $2.50 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.69 | $4.49 |
| Pop-Tarts Frosted Brown Sugar Cinnamon Toaster Pastries | $4.29 | $4.99 |
| Pop-Tarts Frosted Strawberry Toaster Pastries | $4.29 | $4.99 |
| Ritz Fresh Stacks The Original Crackers 11.8 Oz | $4.29 | $4.99 |
| Nissin Ramen Noodle Soup, Hot & Spicy, Chicken | $1.69 | $1.99 |
| Jimmy Dean Bacon Egg & Cheese Breakfast Bowl 7 Ounces | $3.39 | $4.99 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $2.99 | $2.99 |
| Hormel Original Pepperoni 6 Oz | $4.99 | $5.99 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.49 | $4.99 |
| Gorton's Beer Battered Fish Fillets 10 Count | $11.99 | $11.99 |
| Total | $56.84 | $67.86 |
CityMarket is $11.02 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | CityMarket | Vons | CheaperGap |
|---|---|---|---|
| Pantry1,004 items | $4.77 | $5.65 | CityMarket · 16% |
| Ready meals585 items | $5.19 | $6.05 | CityMarket · 14% |
| Dairy512 items | $4.50 | $5.09 | CityMarket · 12% |
| Beverages1,605 items | $6.60 | $7.45 | CityMarket · 11% |
| Frozen209 items | $5.91 | $6.64 | CityMarket · 11% |
| Meat291 items | $7.19 | $8.05 | CityMarket · 11% |
| Snacks809 items | $5.30 | $5.85 | CityMarket · 9% |
| Bakery244 items | $5.25 | $5.66 | CityMarket · 7% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | CityMarket | Vons | CheaperGap |
|---|---|---|---|
| Under $3971 items | $2.07 | $2.48 | CityMarket · 17% |
| $3 to $103,710 items | $5.28 | $5.99 | CityMarket · 12% |
| Over $10619 items | $13.30 | $14.88 | CityMarket · 11% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | CityMarket | Vons | CheaperGap |
|---|---|---|---|
| $5.40 | $6.02 | CityMarket · 10% | |
| $5.38 | $6.09 | CityMarket · 12% | |
| $5.08 | $5.70 | CityMarket · 11% | |
| $6.49 | $7.50 | CityMarket · 13% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.