Compare stores
As of October 20, 2026, City Market is cheaper. You'd pay about 12% less for the same groceries at City Market than at Jewel-Osco.
Calculated by multiplying the average 75¢ price difference by a standard 20-item grocery trip.

Biggest saving at CityMarketStarbucks Veranda Blend Light Roast K-Cup Coffee Pods$26.99 vs $36.99 at Jewel-Osco — save $10.00

Biggest saving at Jewel-OscoFrigo Cheese Heads Cheese String 24 Count - 24 Oz$5.99 vs $10.99 at CityMarket — save $5.00
The 15 products carried by the most stores we track — no more than two from any aisle — priced at CityMarket and Jewel-Osco.
| Product | CityMarket | Jewel-Osco |
|---|---|---|
| Pillsbury Original Crescent Rolls Refrigerated Canned Pastry Dough | $2.99 | $3.49 |
| Kraft Singles American Cheese Slices 16 Count | $4.29 | $4.99 |
| Gatorade Thirst Quencher Orange Sports Drink Bottle | $1.67 | $2.79 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.79 | $0.75 |
| Celsius Energy Drink Sparkling Orange 12 Fl Oz | $2.00 | $2.99 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.69 | $4.49 |
| Pop-Tarts Frosted Brown Sugar Cinnamon Toaster Pastries | $4.29 | $5.49 |
| Pop-Tarts Frosted Strawberry Toaster Pastries | $4.29 | $5.49 |
| Ritz Fresh Stacks The Original Crackers 11.8 Oz | $4.29 | $5.79 |
| Nissin Ramen Noodle Soup, Hot & Spicy, Chicken | $1.69 | $1.99 |
| Jimmy Dean Bacon Egg & Cheese Breakfast Bowl 7 Ounces | $3.39 | $4.49 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $2.99 | $3.99 |
| Hormel Original Pepperoni 6 Oz | $4.99 | $4.99 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.49 | $4.99 |
| Gorton's Beer Battered Fish Fillets 10 Count | $11.99 | $10.99 |
| Total | $56.84 | $67.71 |
CityMarket is $10.87 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | CityMarket | Jewel-Osco | CheaperGap |
|---|---|---|---|
| Ready meals602 items | $5.07 | $6.17 | CityMarket · 18% |
| Snacks867 items | $5.32 | $6.19 | CityMarket · 14% |
| Bakery289 items | $5.03 | $5.75 | CityMarket · 12% |
| Pantry1,078 items | $4.64 | $5.29 | CityMarket · 12% |
| Beverages1,683 items | $6.55 | $7.35 | CityMarket · 11% |
| Dairy557 items | $4.62 | $5.09 | CityMarket · 9% |
| Frozen210 items | $6.13 | $6.66 | CityMarket · 8% |
| Meat345 items | $7.06 | $7.70 | CityMarket · 8% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | CityMarket | Jewel-Osco | CheaperGap |
|---|---|---|---|
| Under $31,055 items | $2.04 | $2.42 | CityMarket · 16% |
| $3 to $103,987 items | $5.29 | $5.99 | CityMarket · 12% |
| Over $10631 items | $13.33 | $15.07 | CityMarket · 12% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | CityMarket | Jewel-Osco | CheaperGap |
|---|---|---|---|
| $5.31 | $5.83 | CityMarket · 9% | |
| $5.36 | $5.95 | CityMarket · 10% | |
| $5.08 | $5.85 | CityMarket · 13% | |
| $6.37 | $7.36 | CityMarket · 13% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.