Compare stores
As of October 20, 2026, Star Market is barely cheaper. You'd pay about 2% less for the same groceries at Star Market than at Albertsons.
Calculated by multiplying the average 10¢ price difference by a standard 20-item grocery trip.

Biggest saving at AlbertsonsT-bone Beef Steak Loin Value Pack - 3 lb$35.97 vs $63.96 at Star Market — save $27.99

Biggest saving at Star MarketLamb Leg Bone in Whole - 9 lb$89.91 vs $125.91 at Albertsons — save $36.00
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Albertsons and Star Market.
| Product | Albertsons | Star Market |
|---|---|---|
| Pillsbury Original Crescent Rolls Refrigerated Canned Pastry Dough | $3.00 | $2.99 |
| Kraft Singles American Cheese Slices 16 Count | $5.49 | $5.49 |
| Gatorade Thirst Quencher Orange Sports Drink Bottle | $2.49 | $2.49 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.67 | $1.00 |
| Celsius Energy Drink Sparkling Orange 12 Fl Oz | $3.29 | $2.00 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.99 | $4.29 |
| Pop-Tarts Frosted Brown Sugar Cinnamon Toaster Pastries | $4.99 | $4.49 |
| Pop-Tarts Frosted Strawberry Toaster Pastries | $4.99 | $4.49 |
| Ritz Fresh Stacks The Original Crackers 11.8 Oz | $3.00 | $3.99 |
| Nissin Ramen Noodle Soup, Hot & Spicy, Chicken | $1.49 | $1.00 |
| Jimmy Dean Bacon Egg & Cheese Breakfast Bowl 7 Ounces | $3.59 | $3.99 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $2.99 | $4.49 |
| Hormel Original Pepperoni 6 Oz | $5.49 | $4.49 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $2.99 | $3.99 |
| Gorton's Beer Battered Fish Fillets 10 Count | $10.99 | $10.99 |
| Total | $59.45 | $60.18 |
Albertsons is $0.73 cheaper on this basket — the opposite of the overall result, which averages every matched product.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Albertsons | Star Market | CheaperGap |
|---|---|---|---|
| Beverages2,956 items | $7.15 | $6.85 | Star Market · 4% |
| Frozen605 items | $5.54 | $5.78 | Albertsons · 4% |
| Pantry3,205 items | $5.47 | $5.26 | Star Market · 4% |
| Dairy1,422 items | $5.26 | $5.18 | Star Market · 2% |
| Fresh produce339 items | $4.37 | $4.29 | Star Market · 2% |
| Bakery727 items | $5.58 | $5.63 | Albertsons · 1% |
| Ready meals2,146 items | $5.59 | $5.65 | Albertsons · 1% |
| Snacks3,178 items | $5.62 | $5.55 | Star Market · 1% |
| Meat1,159 items | $11.38 | $11.42 | Same |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Albertsons | Star Market | CheaperGap |
|---|---|---|---|
| Under $33,296 items | $2.24 | $2.20 | Star Market · 2% |
| $3 to $1010,714 items | $5.71 | $5.60 | Star Market · 2% |
| Over $101,836 items | $16.49 | $16.35 | Star Market · 1% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Albertsons | Star Market | CheaperGap |
|---|---|---|---|
| $7.39 | $7.24 | Star Market · 2% | |
| $5.84 | $5.73 | Star Market · 2% | |
| $5.65 | $5.56 | Star Market · 2% | |
| $6.36 | $6.29 | Star Market · 1% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.