Compare stores
As of October 20, 2026, ShopRite is cheaper. You'd pay about 6% less for the same groceries at ShopRite than at Albertsons.
Calculated by multiplying the average 38¢ price difference by a standard 20-item grocery trip.

Biggest saving at AlbertsonsLloyd's Smoked Pork Baby Back Ribs with Original BBQ Sauce Refrigerated$14.99 vs $24.99 at ShopRite — save $10.00

Biggest saving at ShopRiteCertified Angus Prime Beef Chuck Roast, Boneless, Average Weight 2 lb Pack$22.48 vs $38.47 at Albertsons — save $15.99
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Albertsons and ShopRite.
| Product | Albertsons | ShopRite |
|---|---|---|
| Pillsbury Original Crescent Rolls Refrigerated Canned Pastry Dough | $3.00 | $2.49 |
| Kraft Singles American Cheese Slices 16 Count | $5.49 | $4.99 |
| Gatorade Thirst Quencher Orange Sports Drink Bottle | $2.49 | $2.39 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.67 | $0.75 |
| Celsius Energy Drink Peach Vibe 12 Fl Oz | $3.29 | $2.29 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.99 | $4.29 |
| Pop-Tarts Frosted Brown Sugar Cinnamon Toaster Pastries | $4.99 | $4.79 |
| Pop-Tarts Frosted Strawberry Toaster Pastries | $4.99 | $4.79 |
| Ritz Fresh Stacks The Original Crackers 11.8 Oz | $3.00 | $4.29 |
| Nissin Ramen Noodle Soup, Hot & Spicy, Chicken | $1.49 | $1.69 |
| Jimmy Dean Bacon Egg & Cheese Breakfast Bowl 7 Ounces | $3.59 | $3.59 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $2.99 | $2.49 |
| Hormel Original Pepperoni 6 Oz | $5.49 | $5.49 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $2.99 | $3.49 |
| Gorton's Beer Battered Fish Fillets 10 Count | $10.99 | $9.99 |
| Total | $59.45 | $57.81 |
ShopRite is $1.64 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Albertsons | ShopRite | CheaperGap |
|---|---|---|---|
| Meat327 items | $8.71 | $6.85 | ShopRite · 21% |
| Frozen278 items | $6.29 | $5.72 | ShopRite · 9% |
| Pantry1,625 items | $5.36 | $4.87 | ShopRite · 9% |
| Dairy802 items | $5.40 | $4.98 | ShopRite · 8% |
| Bakery272 items | $5.12 | $4.78 | ShopRite · 7% |
| Beverages1,685 items | $6.79 | $6.38 | ShopRite · 6% |
| Ready meals1,163 items | $5.10 | $4.96 | ShopRite · 3% |
| Snacks1,917 items | $5.59 | $5.46 | ShopRite · 2% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Albertsons | ShopRite | CheaperGap |
|---|---|---|---|
| Under $31,534 items | $2.28 | $2.15 | ShopRite · 6% |
| $3 to $105,867 items | $5.62 | $5.34 | ShopRite · 5% |
| Over $10734 items | $15.10 | $13.49 | ShopRite · 11% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Albertsons | ShopRite | CheaperGap |
|---|---|---|---|
| $6.67 | $5.72 | ShopRite · 14% | |
| $5.69 | $5.33 | ShopRite · 6% | |
| $5.32 | $5.05 | ShopRite · 5% | |
| $6.15 | $5.92 | ShopRite · 4% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.