Compare stores
As of October 20, 2026, Kroger is cheaper. You'd pay about 8% less for the same groceries at Kroger than at Albertsons.
Calculated by multiplying the average 48¢ price difference by a standard 20-item grocery trip.

Biggest saving at AlbertsonsFolgers 22 6 Ounce Colombian Each$9.99 vs $16.49 at Kroger — save $6.50

Biggest saving at KrogerMcCafe Premium Medium Roast Ground Coffee$23.99 vs $34.99 at Albertsons — save $11.00
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Albertsons and Kroger.
| Product | Albertsons | Kroger |
|---|---|---|
| Pillsbury Original Crescent Rolls Refrigerated Canned Pastry Dough | $3.00 | $2.99 |
| Kraft Singles American Cheese Slices 16 Count | $5.49 | $4.29 |
| Gatorade Thirst Quencher Orange Sports Drink Bottle | $2.49 | $1.67 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.67 | $0.79 |
| Celsius Energy Drink Sparkling Orange 12 Fl Oz | $3.29 | $2.00 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.99 | $3.59 |
| Pop-Tarts Frosted Brown Sugar Cinnamon Toaster Pastries | $4.99 | $4.29 |
| Pop-Tarts Frosted Strawberry Toaster Pastries | $4.99 | $4.29 |
| Ritz Fresh Stacks The Original Crackers 11.8 Oz | $3.00 | $4.49 |
| Nissin Ramen Noodle Soup, Hot & Spicy, Chicken | $1.49 | $1.69 |
| Jimmy Dean Bacon Egg & Cheese Breakfast Bowl 7 Ounces | $3.59 | $3.29 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $2.99 | $3.49 |
| Hormel Original Pepperoni 6 Oz | $5.49 | $4.99 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $2.99 | $3.29 |
| Gorton's Beer Battered Fish Fillets 10 Count | $10.99 | $11.99 |
| Total | $59.45 | $57.14 |
Kroger is $2.31 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Albertsons | Kroger | CheaperGap |
|---|---|---|---|
| Pantry1,083 items | $5.17 | $4.59 | Kroger · 11% |
| Ready meals667 items | $5.88 | $5.30 | Kroger · 10% |
| Beverages1,885 items | $7.20 | $6.59 | Kroger · 9% |
| Dairy690 items | $5.27 | $4.81 | Kroger · 9% |
| Bakery303 items | $5.33 | $4.93 | Kroger · 7% |
| Frozen185 items | $5.94 | $5.50 | Kroger · 7% |
| Meat372 items | $7.22 | $6.99 | Kroger · 3% |
| Snacks1,057 items | $5.42 | $5.26 | Kroger · 3% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Albertsons | Kroger | CheaperGap |
|---|---|---|---|
| Under $31,313 items | $2.34 | $2.12 | Kroger · 10% |
| $3 to $104,359 items | $5.93 | $5.41 | Kroger · 9% |
| Over $10616 items | $14.98 | $14.30 | Kroger · 5% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Albertsons | Kroger | CheaperGap |
|---|---|---|---|
| $6.09 | $5.55 | Kroger · 9% | |
| $5.77 | $5.37 | Kroger · 7% | |
| $5.45 | $5.04 | Kroger · 7% | |
| $6.89 | $6.34 | Kroger · 8% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.