Compare stores
As of October 20, 2026, King Soopers is cheaper. You'd pay about 6% less for the same groceries at King Soopers than at Albertsons.
Calculated by multiplying the average 39¢ price difference by a standard 20-item grocery trip.

Biggest saving at AlbertsonsFolgers 22 6 Ounce Colombian Each$9.99 vs $16.99 at King Soopers — save $7.00

Biggest saving at King SoopersMcCafe Premium Medium Roast Ground Coffee$23.99 vs $34.99 at Albertsons — save $11.00
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Albertsons and King Soopers.
| Product | Albertsons | King Soopers |
|---|---|---|
| Pillsbury Original Crescent Rolls Refrigerated Canned Pastry Dough | $3.00 | $2.99 |
| Kraft Singles American Cheese Slices 16 Count | $5.49 | $4.29 |
| Gatorade Thirst Quencher Orange Sports Drink Bottle | $2.49 | $1.67 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.67 | $0.79 |
| Celsius Energy Drink Sparkling Orange 12 Fl Oz | $3.29 | $2.00 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.99 | $3.69 |
| Pop-Tarts Frosted Brown Sugar Cinnamon Toaster Pastries | $4.99 | $4.29 |
| Pop-Tarts Frosted Strawberry Toaster Pastries | $4.99 | $4.29 |
| Ritz Fresh Stacks The Original Crackers 11.8 Oz | $3.00 | $4.29 |
| Nissin Ramen Noodle Soup, Hot & Spicy, Chicken | $1.49 | $1.69 |
| Jimmy Dean Bacon Egg & Cheese Breakfast Bowl 7 Ounces | $3.59 | $3.39 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $2.99 | $2.99 |
| Hormel Original Pepperoni 6 Oz | $5.49 | $4.99 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $2.99 | $3.49 |
| Gorton's Beer Battered Fish Fillets 10 Count | $10.99 | $8.99 |
| Total | $59.45 | $53.84 |
King Soopers is $5.61 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Albertsons | King Soopers | CheaperGap |
|---|---|---|---|
| Pantry989 items | $5.08 | $4.62 | King Soopers · 9% |
| Ready meals684 items | $5.87 | $5.39 | King Soopers · 8% |
| Beverages1,806 items | $7.32 | $6.77 | King Soopers · 7% |
| Dairy680 items | $5.32 | $4.97 | King Soopers · 7% |
| Bakery313 items | $5.38 | $5.10 | King Soopers · 5% |
| Meat365 items | $7.38 | $7.04 | King Soopers · 5% |
| Frozen188 items | $5.84 | $5.67 | King Soopers · 3% |
| Snacks990 items | $5.45 | $5.38 | King Soopers · 1% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Albertsons | King Soopers | CheaperGap |
|---|---|---|---|
| Under $31,216 items | $2.34 | $2.13 | King Soopers · 9% |
| $3 to $104,230 items | $5.91 | $5.52 | King Soopers · 7% |
| Over $10612 items | $14.96 | $14.28 | King Soopers · 5% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Albertsons | King Soopers | CheaperGap |
|---|---|---|---|
| $5.97 | $5.51 | King Soopers · 8% | |
| $5.79 | $5.51 | King Soopers · 5% | |
| $5.51 | $5.18 | King Soopers · 6% | |
| $7.03 | $6.53 | King Soopers · 7% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.