Compare stores
As of October 20, 2026, Hy-Vee is cheaper. You'd pay about 4% less for the same groceries at Hy-Vee than at Albertsons.
Calculated by multiplying the average 23¢ price difference by a standard 20-item grocery trip.

Biggest saving at AlbertsonsMcCormick Gourmet Saffron, 0.04 oz$16.74 vs $23.99 at Hy-Vee — save $7.25

Biggest saving at Hy-VeeMonster Energy Ultra Variety Pack Liberty Sugar Free Energy Drink 12 Pack - 16 fl oz$14.99 vs $23.99 at Albertsons — save $9.00
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Albertsons and Hy-Vee.
| Product | Albertsons | Hy-Vee |
|---|---|---|
| Pillsbury Original Crescent Rolls Refrigerated Canned Pastry Dough | $3.00 | $3.29 |
| Kraft Singles American Cheese Slices 16 Count | $5.49 | $3.48 |
| Gatorade Thirst Quencher Orange Sports Drink Bottle | $2.49 | $1.78 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.67 | $0.77 |
| Celsius Energy Drink Sparkling Orange 12 Fl Oz | $3.29 | $2.48 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.99 | $4.49 |
| Pop-Tarts Frosted Brown Sugar Cinnamon Toaster Pastries | $4.99 | $4.99 |
| Pop-Tarts Frosted Strawberry Toaster Pastries | $4.99 | $4.99 |
| Ritz Fresh Stacks The Original Crackers 11.8 Oz | $3.00 | $2.00 |
| Nissin Ramen Noodle Soup, Hot & Spicy, Chicken | $1.49 | $1.48 |
| Jimmy Dean Bacon Egg & Cheese Breakfast Bowl 7 Ounces | $3.59 | $3.00 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $2.99 | $2.99 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $2.99 | $3.48 |
| Gorton's Beer Battered Fish Fillets 10 Count | $10.99 | $7.99 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.39 | $1.09 |
| Total | $55.35 | $48.30 |
Hy-Vee is $7.05 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Albertsons | Hy-Vee | CheaperGap |
|---|---|---|---|
| Dairy812 items | $5.33 | $4.98 | Hy-Vee · 7% |
| Bakery360 items | $5.52 | $5.18 | Hy-Vee · 6% |
| Beverages1,729 items | $6.91 | $6.50 | Hy-Vee · 6% |
| Meat438 items | $6.74 | $6.34 | Hy-Vee · 6% |
| Ready meals1,434 items | $5.09 | $4.82 | Hy-Vee · 5% |
| Pantry1,961 items | $5.44 | $5.34 | Hy-Vee · 2% |
| Snacks1,961 items | $5.31 | $5.21 | Hy-Vee · 2% |
| Frozen293 items | $5.86 | $5.78 | Hy-Vee · 1% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Albertsons | Hy-Vee | CheaperGap |
|---|---|---|---|
| Under $31,913 items | $2.34 | $2.22 | Hy-Vee · 5% |
| $3 to $106,393 items | $5.68 | $5.48 | Hy-Vee · 4% |
| Over $10767 items | $14.31 | $13.57 | Hy-Vee · 5% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Albertsons | Hy-Vee | CheaperGap |
|---|---|---|---|
| $6.04 | $5.86 | Hy-Vee · 3% | |
| $5.71 | $5.53 | Hy-Vee · 3% | |
| $5.33 | $5.04 | Hy-Vee · 5% | |
| $5.95 | $5.70 | Hy-Vee · 4% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.