Compare stores
As of October 20, 2026, FoodsCo is cheaper. You'd pay about 13% less for the same groceries at FoodsCo than at Acme Markets.
Calculated by multiplying the average 77¢ price difference by a standard 20-item grocery trip.

Biggest saving at Acme MarketsDunkin' Colombian Medium Roast Ground Coffee$26.99 vs $31.99 at FoodsCo — save $5.00

Biggest saving at FoodsCoOreo Premium Ice Cream Cake 46 Ounces$16.99 vs $23.99 at Acme Markets — save $7.00
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Acme Markets and FoodsCo.
| Product | Acme Markets | FoodsCo |
|---|---|---|
| Pillsbury Original Crescent Rolls Refrigerated Canned Pastry Dough | $3.99 | $3.39 |
| Kraft Singles American Cheese Slices 16 Count | $3.99 | $3.49 |
| Gatorade Thirst Quencher Orange Sports Drink Bottle | $2.49 | $1.99 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.89 | $0.75 |
| Celsius Energy Drink Sparkling Orange 12 Fl Oz | $2.79 | $2.00 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $4.49 | $3.49 |
| Pop-Tarts Frosted Brown Sugar Cinnamon Toaster Pastries | $4.00 | $4.29 |
| Pop-Tarts Frosted Strawberry Toaster Pastries | $4.00 | $4.29 |
| Ritz Fresh Stacks The Original Crackers 11.8 Oz | $4.79 | $3.99 |
| Nissin Ramen Noodle Soup, Hot & Spicy, Chicken | $1.50 | $1.89 |
| Jimmy Dean Bacon Egg & Cheese Breakfast Bowl 7 Ounces | $2.99 | $3.59 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $3.99 | $2.50 |
| Hormel Original Pepperoni 6 Oz | $5.99 | $4.99 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $4.99 | $3.49 |
| Gorton's Beer Battered Fish Fillets 10 Count | $10.49 | $11.99 |
| Total | $61.38 | $56.13 |
FoodsCo is $5.25 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Acme Markets | FoodsCo | CheaperGap |
|---|---|---|---|
| Frozen161 items | $6.72 | $5.28 | FoodsCo · 21% |
| Ready meals466 items | $6.17 | $5.06 | FoodsCo · 18% |
| Meat215 items | $6.88 | $5.74 | FoodsCo · 17% |
| Pantry718 items | $4.82 | $4.20 | FoodsCo · 13% |
| Beverages1,080 items | $6.38 | $5.59 | FoodsCo · 12% |
| Snacks699 items | $5.37 | $4.77 | FoodsCo · 11% |
| Dairy407 items | $5.02 | $4.50 | FoodsCo · 10% |
| Bakery196 items | $5.34 | $4.84 | FoodsCo · 9% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Acme Markets | FoodsCo | CheaperGap |
|---|---|---|---|
| Under $3954 items | $2.43 | $2.05 | FoodsCo · 16% |
| $3 to $102,714 items | $5.95 | $5.10 | FoodsCo · 14% |
| Over $10294 items | $14.52 | $13.28 | FoodsCo · 9% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Acme Markets | FoodsCo | CheaperGap |
|---|---|---|---|
| $5.23 | $4.61 | FoodsCo · 12% | |
| $5.67 | $4.85 | FoodsCo · 14% | |
| $5.25 | $4.58 | FoodsCo · 13% | |
| $6.46 | $5.58 | FoodsCo · 14% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.