Compare stores
As of October 20, 2026, Star Market is cheaper. You'd pay about 6% less for the same groceries at Star Market than at Winn-Dixie.
Calculated by multiplying the average 36¢ price difference by a standard 20-item grocery trip.

Biggest saving at Winn-DixieCubed Butternut Squash Tray 18 Ounces$5.00 vs $9.99 at Star Market — save $4.99

Biggest saving at Star MarketPompeian Smooth Virgin Olive Oil 68 Ounces$29.99 vs $53.99 at Winn-Dixie — save $24.00
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Winn-Dixie and Star Market.
| Product | Winn-Dixie | Star Market |
|---|---|---|
| Pillsbury Original Crescent Rolls Refrigerated Canned Pastry Dough | $4.19 | $2.99 |
| Kraft Singles American Cheese Slices 16 Count | $5.49 | $5.49 |
| Gatorade Thirst Quencher Orange Sports Drink Bottle | $2.49 | $2.49 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.79 | $1.00 |
| Celsius Energy Drink Sparkling Orange 12 Fl Oz | $2.89 | $2.00 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $4.79 | $4.29 |
| Pop-Tarts Frosted Brown Sugar Cinnamon Toaster Pastries | $4.69 | $4.49 |
| Pop-Tarts Frosted Strawberry Toaster Pastries | $4.69 | $4.49 |
| Ritz Fresh Stacks The Original Crackers 11.8 Oz | $4.89 | $3.99 |
| Nissin Ramen Noodle Soup, Hot & Spicy, Chicken | $1.69 | $1.00 |
| Jimmy Dean Bacon Egg & Cheese Breakfast Bowl 7 Ounces | $3.79 | $3.99 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $4.79 | $4.49 |
| Hormel Original Pepperoni 6 Oz | $6.59 | $4.49 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.99 | $3.99 |
| Gorton's Beer Battered Fish Fillets 10 Count | $10.99 | $10.99 |
| Total | $66.75 | $60.18 |
Star Market is $6.57 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Winn-Dixie | Star Market | CheaperGap |
|---|---|---|---|
| Snacks840 items | $5.54 | $4.94 | Star Market · 11% |
| Beverages1,212 items | $6.89 | $6.17 | Star Market · 10% |
| Meat284 items | $7.05 | $7.62 | Winn-Dixie · 8% |
| Pantry1,294 items | $5.16 | $4.84 | Star Market · 6% |
| Ready meals901 items | $5.02 | $4.77 | Star Market · 5% |
| Frozen228 items | $6.52 | $6.22 | Star Market · 4% |
| Bakery344 items | $5.08 | $4.92 | Star Market · 3% |
| Dairy491 items | $5.04 | $4.90 | Star Market · 3% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Winn-Dixie | Star Market | CheaperGap |
|---|---|---|---|
| Under $31,019 items | $2.30 | $2.07 | Star Market · 10% |
| $3 to $104,156 items | $5.55 | $5.19 | Star Market · 7% |
| Over $10482 items | $14.15 | $13.49 | Star Market · 5% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Winn-Dixie | Star Market | CheaperGap |
|---|---|---|---|
| $6.03 | $5.96 | Star Market · 1% | |
| $5.61 | $5.23 | Star Market · 7% | |
| $5.31 | $4.92 | Star Market · 7% | |
| $5.97 | $5.49 | Star Market · 8% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.