Compare stores
As of October 20, 2026, Wegmans is cheaper. You'd pay about 7% less for the same groceries at Wegmans than at Stop & Shop.
Calculated by multiplying the average 44¢ price difference by a standard 20-item grocery trip.

Biggest saving at WegmansFilippo Berio Organic Olive Oil Extra Virgin - 101 Fl. Oz.$29.99 vs $44.99 at Stop & Shop — save $15.00

Biggest saving at Stop & ShopBeyond Burger Plant Based Patties 24 Oz - 24. OZ$7.24 vs $12.99 at Wegmans — save $5.75
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Wegmans and Stop & Shop.
| Product | Wegmans | Stop & Shop |
|---|---|---|
| Pillsbury Original Crescent Rolls Refrigerated Canned Pastry Dough | $3.49 | $2.99 |
| Kraft Singles American Cheese Slices 16 Count | $4.39 | $3.49 |
| Gatorade Thirst Quencher Orange Sports Drink Bottle | $2.19 | $2.39 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.79 | $0.99 |
| Celsius Energy Drink Sparkling Orange 12 Fl Oz | $2.49 | $2.00 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.99 | $4.49 |
| Pop-Tarts Frosted Brown Sugar Cinnamon Toaster Pastries | $4.29 | $3.49 |
| Pop-Tarts Frosted Strawberry Toaster Pastries | $4.29 | $3.49 |
| Ritz Fresh Stacks The Original Crackers 11.8 Oz | $4.09 | $4.29 |
| Nissin Ramen Noodle Soup, Hot & Spicy, Chicken | $1.69 | $1.39 |
| Jimmy Dean Bacon Egg & Cheese Breakfast Bowl 7 Ounces | $3.49 | $3.99 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $3.29 | $3.79 |
| Hormel Original Pepperoni 6 Oz | $4.99 | $6.99 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.49 | $3.99 |
| Gorton's Beer Battered Fish Fillets 10 Count | $8.49 | $10.39 |
| Total | $55.45 | $58.16 |
Wegmans is $2.71 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Wegmans | Stop & Shop | CheaperGap |
|---|---|---|---|
| Frozen62 items | $6.20 | $7.10 | Wegmans · 13% |
| Baby food150 items | $5.98 | $6.75 | Wegmans · 11% |
| Beverages1,014 items | $6.65 | $7.26 | Wegmans · 8% |
| Pantry1,315 items | $4.69 | $5.09 | Wegmans · 8% |
| Bakery247 items | $5.04 | $5.39 | Wegmans · 7% |
| Dairy353 items | $4.89 | $5.26 | Wegmans · 7% |
| Meat278 items | $6.43 | $6.88 | Wegmans · 7% |
| Snacks1,624 items | $5.12 | $5.45 | Wegmans · 6% |
| Ready meals1,099 items | $4.62 | $4.88 | Wegmans · 5% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Wegmans | Stop & Shop | CheaperGap |
|---|---|---|---|
| Under $31,255 items | $2.23 | $2.16 | Stop & Shop · 3% |
| $3 to $104,457 items | $5.21 | $5.62 | Wegmans · 7% |
| Over $10550 items | $14.29 | $16.12 | Wegmans · 11% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Wegmans | Stop & Shop | CheaperGap |
|---|---|---|---|
| $5.24 | $5.67 | Wegmans · 8% | |
| $5.22 | $5.61 | Wegmans · 7% | |
| $5.31 | $5.73 | Wegmans · 7% | |
| $5.79 | $6.30 | Wegmans · 8% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.