Compare stores
As of October 20, 2026, Stop & Shop is cheaper. You'd pay about 6% less for the same groceries at Stop & Shop than at Walmart.
Calculated by multiplying the average 37¢ price difference by a standard 20-item grocery trip.

Biggest saving at WalmartMonster Energy Drink Multipack Cans$21.58 vs $33.49 at Stop & Shop — save $11.91

Biggest saving at Stop & ShopChock full o'Nuts Decaf 24 Ounce$16.49 vs $28.74 at Walmart — save $12.25
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Walmart and Stop & Shop.
| Product | Walmart | Stop & Shop |
|---|---|---|
| Pillsbury Original Crescent Rolls Refrigerated Canned Pastry Dough | $3.12 | $2.99 |
| Kraft Singles American Cheese Slices 16 Count | $3.86 | $3.49 |
| Gatorade Thirst Quencher Orange Sports Drink Bottle | $1.78 | $2.39 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.50 | $0.99 |
| Celsius Energy Drink Sparkling Orange 12 Fl Oz | $2.57 | $2.00 |
| Ritz Fresh Stacks The Original Crackers 11.8 Oz | $2.97 | $4.29 |
| Jimmy Dean Bacon Egg & Cheese Breakfast Bowl 7 Ounces | $2.68 | $3.99 |
| General Mills Cocoa Puffs Cereal | $2.97 | $4.99 |
| Nature Valley Protein Peanut Butter Dark Chocolate Bars 5 Pk | $3.97 | $3.49 |
| Hormel Original Pepperoni 6 Oz | $4.46 | $6.99 |
| OREO Cakesters Soft Snack Cakes Snack Packs 5 Count - 2.02 Oz | $3.78 | $4.49 |
| Reddi-wip Original Whipped Topping | $2.96 | $4.29 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.18 | $1.19 |
| Hostess Original Twinkies 10 Ounces | $3.58 | $3.00 |
| Libbys Pumpkin Pura 29 Ounces | $3.54 | $4.79 |
| Total | $43.92 | $53.37 |
Walmart is $9.45 cheaper on this basket — the opposite of the overall result, which averages every matched product.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Walmart | Stop & Shop | CheaperGap |
|---|---|---|---|
| Bakery92 items | $5.54 | $4.39 | Stop & Shop · 21% |
| Meat81 items | $4.37 | $5.16 | Walmart · 15% |
| Pantry523 items | $5.43 | $4.81 | Stop & Shop · 12% |
| Dairy145 items | $4.61 | $5.21 | Walmart · 11% |
| Ready meals399 items | $5.00 | $4.57 | Stop & Shop · 9% |
| Snacks584 items | $6.12 | $5.56 | Stop & Shop · 9% |
| Beverages292 items | $8.46 | $8.51 | Walmart · 1% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Walmart | Stop & Shop | CheaperGap |
|---|---|---|---|
| Under $3461 items | $2.09 | $2.18 | Walmart · 4% |
| $3 to $101,511 items | $5.54 | $5.57 | Same |
| Over $10179 items | $18.14 | $13.30 | Stop & Shop · 27% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Walmart | Stop & Shop | CheaperGap |
|---|---|---|---|
| $6.28 | $5.00 | Stop & Shop · 20% | |
| $5.69 | $5.12 | Stop & Shop · 10% | |
| $5.62 | $5.22 | Stop & Shop · 7% | |
| $6.06 | $6.14 | Walmart · 1% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.