Compare stores
As of October 20, 2026, Star Market is cheaper. You'd pay about 3% less for the same groceries at Star Market than at Walmart.
Calculated by multiplying the average 20¢ price difference by a standard 20-item grocery trip.

Biggest saving at WalmartRed Bull Summer Celebration Variety Pack - 8.4 oz 250ml 12pk - Ed Red Coco - 8.4 fl oz$15.97 vs $23.99 at Star Market — save $8.02

Biggest saving at Star MarketChock full o'Nuts Decaf 24 Ounce$14.99 vs $28.74 at Walmart — save $13.75
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Walmart and Star Market.
| Product | Walmart | Star Market |
|---|---|---|
| Pillsbury Original Crescent Rolls Refrigerated Canned Pastry Dough | $3.12 | $2.99 |
| Kraft Singles American Cheese Slices 16 Count | $3.86 | $5.49 |
| Gatorade Thirst Quencher Orange Sports Drink Bottle | $1.78 | $2.49 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.50 | $1.00 |
| Celsius Energy Drink Sparkling Orange 12 Fl Oz | $2.57 | $2.00 |
| Ritz Fresh Stacks The Original Crackers 11.8 Oz | $2.97 | $3.99 |
| Jimmy Dean Bacon Egg & Cheese Breakfast Bowl 7 Ounces | $2.68 | $3.99 |
| General Mills Cocoa Puffs Cereal | $2.97 | $3.99 |
| Nature Valley Protein Peanut Butter Dark Chocolate Bars 5 Pk | $3.97 | $5.99 |
| Hormel Original Pepperoni 6 Oz | $4.46 | $4.49 |
| OREO Cakesters Soft Snack Cakes Snack Packs 5 Count - 2.02 Oz | $3.78 | $4.99 |
| Reddi-wip Original Whipped Topping | $2.96 | $3.50 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.18 | $1.69 |
| Hostess Original Twinkies 10 Ounces | $3.58 | $4.29 |
| Ben & Jerry's Half Baked Ice Cream 16 Ounces | $4.87 | $6.49 |
| Total | $45.25 | $57.38 |
Walmart is $12.13 cheaper on this basket — the opposite of the overall result, which averages every matched product.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Walmart | Star Market | CheaperGap |
|---|---|---|---|
| Frozen170 items | $4.70 | $6.06 | Walmart · 22% |
| Meat96 items | $3.89 | $4.68 | Walmart · 17% |
| Bakery114 items | $5.45 | $4.66 | Star Market · 15% |
| Dairy162 items | $4.67 | $5.45 | Walmart · 14% |
| Pantry482 items | $5.52 | $4.91 | Star Market · 11% |
| Snacks618 items | $6.09 | $5.55 | Star Market · 9% |
| Ready meals394 items | $5.26 | $5.04 | Star Market · 4% |
| Beverages449 items | $8.29 | $8.04 | Star Market · 3% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Walmart | Star Market | CheaperGap |
|---|---|---|---|
| Under $3481 items | $2.07 | $2.35 | Walmart · 12% |
| $3 to $101,776 items | $5.37 | $5.58 | Walmart · 4% |
| Over $10247 items | $17.65 | $13.52 | Star Market · 23% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Walmart | Star Market | CheaperGap |
|---|---|---|---|
| $6.48 | $4.82 | Star Market · 26% | |
| $5.44 | $5.35 | Star Market · 2% | |
| $6.04 | $5.52 | Star Market · 8% | |
| $6.05 | $6.42 | Walmart · 6% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.