Compare stores
As of October 20, 2026, Star Market is cheaper. You'd pay about 7% less for the same groceries at Star Market than at Vons.
Calculated by multiplying the average 45¢ price difference by a standard 20-item grocery trip.

Biggest saving at VonsBone In Whole Beef Ribeye 7 Ribs - Weight Between 17-21 Lb$246.81 vs $303.81 at Star Market — save $57.00

Biggest saving at Star MarketPork Roast Loin Sirloin Boneless Whole 10 lb$34.90 vs $49.90 at Vons — save $15.00
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Vons and Star Market.
| Product | Vons | Star Market |
|---|---|---|
| Pillsbury Original Crescent Rolls Refrigerated Canned Pastry Dough | $2.99 | $2.99 |
| Kraft Singles American Cheese Slices 16 Count | $5.99 | $5.49 |
| Gatorade Thirst Quencher Orange Sports Drink Bottle | $2.99 | $2.49 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.99 | $1.00 |
| Celsius Energy Drink Sparkling Orange 12 Fl Oz | $2.50 | $2.00 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $4.49 | $4.29 |
| Pop-Tarts Frosted Brown Sugar Cinnamon Toaster Pastries | $4.99 | $4.49 |
| Pop-Tarts Frosted Strawberry Toaster Pastries | $4.99 | $4.49 |
| Ritz Fresh Stacks The Original Crackers 11.8 Oz | $4.99 | $3.99 |
| Nissin Ramen Noodle Soup, Hot & Spicy, Chicken | $1.99 | $1.00 |
| Jimmy Dean Bacon Egg & Cheese Breakfast Bowl 7 Ounces | $4.99 | $3.99 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $2.99 | $4.49 |
| Hormel Original Pepperoni 6 Oz | $5.99 | $4.49 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $4.99 | $3.99 |
| Gorton's Beer Battered Fish Fillets 10 Count | $11.99 | $10.99 |
| Total | $67.86 | $60.18 |
Star Market is $7.68 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Vons | Star Market | CheaperGap |
|---|---|---|---|
| Beverages2,982 items | $7.46 | $6.77 | Star Market · 9% |
| Pantry3,178 items | $5.87 | $5.31 | Star Market · 9% |
| Snacks3,155 items | $6.06 | $5.56 | Star Market · 8% |
| Ready meals2,142 items | $6.06 | $5.66 | Star Market · 7% |
| Dairy1,394 items | $5.46 | $5.14 | Star Market · 6% |
| Meat1,198 items | $12.20 | $11.89 | Star Market · 3% |
| Bakery731 items | $6.05 | $5.96 | Star Market · 2% |
| Fresh produce333 items | $4.46 | $4.49 | Vons · 1% |
| Frozen664 items | $6.01 | $5.95 | Star Market · 1% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Vons | Star Market | CheaperGap |
|---|---|---|---|
| Under $32,888 items | $2.36 | $2.12 | Star Market · 10% |
| $3 to $1010,955 items | $5.88 | $5.44 | Star Market · 8% |
| Over $102,049 items | $16.92 | $16.09 | Star Market · 5% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Vons | Star Market | CheaperGap |
|---|---|---|---|
| $7.78 | $7.43 | Star Market · 5% | |
| $6.23 | $5.75 | Star Market · 8% | |
| $5.96 | $5.54 | Star Market · 7% | |
| $6.94 | $6.39 | Star Market · 8% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.