Compare stores
As of October 20, 2026, Target is cheaper. You'd pay about 14% less for the same groceries at Target than at Winn-Dixie.
Calculated by multiplying the average 78¢ price difference by a standard 20-item grocery trip.

Biggest saving at TargetChock Full O'Nuts New York Dark Roast Ground Coffee Can 23 Ounces$11.99 vs $21.99 at Winn-Dixie — save $10.00

Biggest saving at Winn-DixieBody Aqua Fitness Beverage Mango Pineapple 6 Pack 16 Ounce Bottles$11.99 vs $19.99 at Target — save $8.00
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Target and Winn-Dixie.
| Product | Target | Winn-Dixie |
|---|---|---|
| Pillsbury Original Crescent Rolls Refrigerated Canned Pastry Dough | $3.29 | $4.19 |
| Kraft Singles American Cheese Slices 16 Count | $3.99 | $5.49 |
| Gatorade Thirst Quencher Orange Sports Drink Bottle | $1.89 | $2.49 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.79 | $0.79 |
| Celsius Energy Drink Sparkling Orange 12 Fl Oz | $2.69 | $2.89 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.69 | $4.79 |
| Pop-Tarts Frosted Brown Sugar Cinnamon Toaster Pastries | $3.99 | $4.69 |
| Pop-Tarts Frosted Strawberry Toaster Pastries | $3.99 | $4.69 |
| Ritz Fresh Stacks The Original Crackers 11.8 Oz | $3.99 | $4.89 |
| Nissin Ramen Noodle Soup, Hot & Spicy, Chicken | $1.69 | $1.69 |
| Jimmy Dean Bacon Egg & Cheese Breakfast Bowl 7 Ounces | $2.99 | $3.79 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $3.19 | $4.79 |
| Hormel Original Pepperoni 6 Oz | $3.69 | $6.59 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.19 | $3.99 |
| Gorton's Beer Battered Fish Fillets 10 Count | $8.49 | $10.99 |
| Total | $51.55 | $66.75 |
Target is $15.20 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Target | Winn-Dixie | CheaperGap |
|---|---|---|---|
| Meat200 items | $5.90 | $7.76 | Target · 24% |
| Frozen130 items | $4.97 | $6.42 | Target · 23% |
| Ready meals555 items | $3.96 | $4.83 | Target · 18% |
| Bakery175 items | $4.30 | $5.14 | Target · 16% |
| Beverages669 items | $6.22 | $7.34 | Target · 15% |
| Dairy157 items | $4.61 | $5.37 | Target · 14% |
| Snacks602 items | $4.98 | $5.71 | Target · 13% |
| Baby food98 items | $3.38 | $3.56 | Target · 5% |
| Pantry809 items | $4.86 | $5.05 | Target · 4% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Target | Winn-Dixie | CheaperGap |
|---|---|---|---|
| Under $3694 items | $2.03 | $2.39 | Target · 15% |
| $3 to $102,470 items | $4.84 | $5.86 | Target · 17% |
| Over $10265 items | $13.93 | $13.62 | Winn-Dixie · 2% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Target | Winn-Dixie | CheaperGap |
|---|---|---|---|
| $4.87 | $5.43 | Target · 10% | |
| $5.00 | $5.69 | Target · 12% | |
| $4.75 | $5.51 | Target · 14% | |
| $5.20 | $6.21 | Target · 16% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.