Compare stores
As of October 20, 2026, Target is cheaper. You'd pay about 4% less for the same groceries at Target than at Walmart.
Calculated by multiplying the average 32¢ price difference by a standard 20-item grocery trip.

Biggest saving at TargetVictor Allen's Coffee Variety Pack 120 Count Single Serve Coffee Pods for Keurig K Cup Brewers$54.59 vs $81.99 at Walmart — save $27.40

Biggest saving at WalmartBrooklyn Bean Roastery Roasted Coffee Beans Vanilla Skyline Arabica Ground Coffee Light Roast 12 oz 6 Pack$45.95 vs $59.70 at Target — save $13.75
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Target and Walmart.
| Product | Target | Walmart |
|---|---|---|
| Pillsbury Original Crescent Rolls Refrigerated Canned Pastry Dough | $3.29 | $3.12 |
| Kraft Singles American Cheese Slices 16 Count | $3.99 | $3.86 |
| Gatorade Thirst Quencher Orange Sports Drink Bottle | $1.89 | $1.78 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.79 | $0.50 |
| Celsius Energy Drink Sparkling Orange 12 Fl Oz | $2.69 | $2.57 |
| Ritz Fresh Stacks The Original Crackers 11.8 Oz | $3.99 | $2.97 |
| Jimmy Dean Bacon Egg & Cheese Breakfast Bowl 7 Ounces | $2.99 | $2.68 |
| Nature Valley Protein Peanut Butter Dark Chocolate Bars 5 Pk | $4.29 | $3.97 |
| Hormel Original Pepperoni 6 Oz | $3.69 | $4.46 |
| OREO Cakesters Soft Snack Cakes Snack Packs 5 Count - 2.02 Oz | $4.29 | $3.78 |
| Jimmy Dean Croissant Breakfast Sandwiches With Sausage, Egg, And Cheese, Frozen 4 Ct | $6.99 | $6.82 |
| Coffee Mate Zero Sugar French Vanilla Flavored Liquid Coffee Creamer | $3.99 | $3.98 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.19 | $1.18 |
| Hostess Original Twinkies 10 Ounces | $3.69 | $3.58 |
| Ben & Jerry's Half Baked Ice Cream 16 Ounces | $4.89 | $4.87 |
| Total | $52.65 | $50.12 |
Walmart is $2.53 cheaper on this basket — the opposite of the overall result, which averages every matched product.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Target | Walmart | CheaperGap |
|---|---|---|---|
| Bakery32 items | $4.07 | $4.98 | Target · 18% |
| Snacks520 items | $6.58 | $7.46 | Target · 12% |
| Meat62 items | $16.60 | $17.87 | Target · 7% |
| Beverages415 items | $12.43 | $13.02 | Target · 5% |
| Frozen102 items | $5.50 | $5.24 | Walmart · 5% |
| Ready meals350 items | $5.15 | $4.95 | Walmart · 4% |
| Dairy55 items | $5.42 | $5.24 | Walmart · 3% |
| Pantry428 items | $6.17 | $6.00 | Walmart · 3% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Target | Walmart | CheaperGap |
|---|---|---|---|
| Under $3379 items | $2.32 | $2.21 | Walmart · 5% |
| $3 to $101,244 items | $5.48 | $5.79 | Target · 5% |
| Over $10357 items | $20.95 | $21.73 | Target · 4% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Target | Walmart | CheaperGap |
|---|---|---|---|
| $11.31 | $12.02 | Target · 6% | |
| $6.35 | $6.49 | Target · 2% | |
| $6.49 | $6.93 | Target · 6% | |
| $8.42 | $8.62 | Target · 2% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.