Compare stores
As of October 20, 2026, Pay Less is cheaper. You'd pay about 9% less for the same groceries at Pay Less than at Smart & Final.
Calculated by multiplying the average 52¢ price difference by a standard 20-item grocery trip.

Biggest saving at Smart & FinalNate's Honey New Zealand Manuka Honey MGO 83+ UMF 5+$18.99 vs $24.99 at Pay Less — save $6.00

Biggest saving at Pay LessCoca Cola Zero Sugar Soda Cans$10.99 vs $16.99 at Smart & Final — save $6.00
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Smart & Final and Pay Less.
| Product | Smart & Final | Pay Less |
|---|---|---|
| Pillsbury Original Crescent Rolls Refrigerated Canned Pastry Dough | $3.69 | $2.99 |
| Kraft Singles American Cheese Slices 16 Count | $4.29 | $3.99 |
| Gatorade Thirst Quencher Orange Sports Drink Bottle | $1.99 | $1.67 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.79 | $0.75 |
| Celsius Energy Drink Sparkling Orange 12 Fl Oz | $2.49 | $1.99 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.99 | $3.49 |
| Pop-Tarts Frosted Brown Sugar Cinnamon Toaster Pastries | $3.99 | $3.99 |
| Pop-Tarts Frosted Strawberry Toaster Pastries | $3.99 | $3.99 |
| Ritz Fresh Stacks The Original Crackers 11.8 Oz | $4.49 | $3.99 |
| Nissin Ramen Noodle Soup, Hot & Spicy, Chicken | $1.29 | $1.39 |
| Jimmy Dean Bacon Egg & Cheese Breakfast Bowl 7 Ounces | $2.59 | $3.19 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $4.49 | $2.99 |
| Hormel Original Pepperoni 6 Oz | $4.99 | $4.69 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $2.99 | $3.09 |
| Gorton's Beer Battered Fish Fillets 10 Count | $6.99 | $8.29 |
| Total | $53.05 | $50.49 |
Pay Less is $2.56 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Smart & Final | Pay Less | CheaperGap |
|---|---|---|---|
| Frozen151 items | $5.92 | $4.98 | Pay Less · 16% |
| Beverages732 items | $7.63 | $6.63 | Pay Less · 13% |
| Bakery150 items | $4.94 | $4.48 | Pay Less · 9% |
| Dairy316 items | $4.93 | $4.55 | Pay Less · 8% |
| Ready meals427 items | $5.16 | $4.79 | Pay Less · 7% |
| Meat160 items | $6.04 | $5.61 | Pay Less · 7% |
| Pantry719 items | $4.50 | $4.20 | Pay Less · 7% |
| Snacks454 items | $5.30 | $5.03 | Pay Less · 5% |
| Baby food70 items | $5.26 | $5.20 | Pay Less · 1% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Smart & Final | Pay Less | CheaperGap |
|---|---|---|---|
| Under $3772 items | $2.27 | $2.04 | Pay Less · 10% |
| $3 to $102,159 items | $5.59 | $5.15 | Pay Less · 8% |
| Over $10263 items | $16.03 | $14.07 | Pay Less · 12% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Smart & Final | Pay Less | CheaperGap |
|---|---|---|---|
| $4.93 | $4.70 | Pay Less · 5% | |
| $5.44 | $4.94 | Pay Less · 9% | |
| $5.14 | $4.79 | Pay Less · 7% | |
| $6.61 | $5.81 | Pay Less · 12% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.