Compare stores
As of October 20, 2026, Wegmans is cheaper. You'd pay about 4% less for the same groceries at Wegmans than at ShopRite.
Calculated by multiplying the average 24¢ price difference by a standard 20-item grocery trip.

Biggest saving at ShopRiteChike Protein Caramel Iced Coffee$29.99 vs $39.99 at Wegmans — save $10.00

Biggest saving at WegmansPremier Protein Vanilla Milkshake 30g 100% Whey Protein Powder$34.99 vs $49.99 at ShopRite — save $15.00
The 15 products carried by the most stores we track — no more than two from any aisle — priced at ShopRite and Wegmans.
| Product | ShopRite | Wegmans |
|---|---|---|
| Pillsbury Original Crescent Rolls Refrigerated Canned Pastry Dough | $2.49 | $3.49 |
| Kraft Singles American Cheese Slices 16 Count | $4.99 | $4.39 |
| Gatorade Thirst Quencher Orange Sports Drink Bottle | $2.39 | $2.19 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.75 | $0.79 |
| Celsius Energy Drink Peach Vibe 12 Fl Oz | $2.29 | $2.49 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $4.29 | $3.99 |
| Pop-Tarts Frosted Brown Sugar Cinnamon Toaster Pastries | $4.79 | $4.29 |
| Pop-Tarts Frosted Strawberry Toaster Pastries | $4.79 | $4.29 |
| Ritz Fresh Stacks The Original Crackers 11.8 Oz | $4.29 | $4.09 |
| Nissin Ramen Noodle Soup, Hot & Spicy, Chicken | $1.69 | $1.69 |
| Jimmy Dean Bacon Egg & Cheese Breakfast Bowl 7 Ounces | $3.59 | $3.49 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $2.49 | $3.29 |
| Hormel Original Pepperoni 6 Oz | $5.49 | $4.99 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.49 | $3.49 |
| Gorton's Beer Battered Fish Fillets 10 Count | $9.99 | $8.49 |
| Total | $57.81 | $55.45 |
Wegmans is $2.36 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | ShopRite | Wegmans | CheaperGap |
|---|---|---|---|
| Frozen346 items | $5.73 | $5.31 | Wegmans · 7% |
| Meat265 items | $7.07 | $6.61 | Wegmans · 7% |
| Ready meals1,042 items | $4.77 | $4.49 | Wegmans · 6% |
| Dairy371 items | $5.10 | $4.83 | Wegmans · 5% |
| Beverages1,268 items | $6.95 | $6.67 | Wegmans · 4% |
| Snacks1,619 items | $5.38 | $5.15 | Wegmans · 4% |
| Bakery237 items | $5.02 | $4.85 | Wegmans · 3% |
| Pantry1,660 items | $4.74 | $4.68 | Wegmans · 1% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | ShopRite | Wegmans | CheaperGap |
|---|---|---|---|
| Under $31,398 items | $2.19 | $2.29 | ShopRite · 4% |
| $3 to $104,962 items | $5.51 | $5.25 | Wegmans · 5% |
| Over $10515 items | $15.02 | $14.07 | Wegmans · 6% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | ShopRite | Wegmans | CheaperGap |
|---|---|---|---|
| $5.60 | $5.50 | Wegmans · 2% | |
| $5.32 | $5.12 | Wegmans · 4% | |
| $5.46 | $5.19 | Wegmans · 5% | |
| $5.84 | $5.50 | Wegmans · 6% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.