Compare stores
As of October 20, 2026, ShopRite is cheaper. You'd pay about 10% less for the same groceries at ShopRite than at Walmart.
Calculated by multiplying the average 56¢ price difference by a standard 20-item grocery trip.

Biggest saving at ShopRiteFolgers Breakfast Blend Ground Coffee, Smooth & Mild Coffee, 9.6 Ounce Canister$9.99 vs $19.98 at Walmart — save $9.99

Biggest saving at WalmartFrito Lay Puffed & Popped Mix - 35 Count$19.98 vs $27.79 at ShopRite — save $7.81
The 15 products carried by the most stores we track — no more than two from any aisle — priced at ShopRite and Walmart.
| Product | ShopRite | Walmart |
|---|---|---|
| Pillsbury Original Crescent Rolls Refrigerated Canned Pastry Dough | $2.49 | $3.12 |
| Kraft Singles American Cheese Slices 16 Count | $4.99 | $3.86 |
| Gatorade Thirst Quencher Orange Sports Drink Bottle | $2.39 | $1.78 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.75 | $0.50 |
| Celsius Energy Drink Peach Vibe 12 Fl Oz | $2.29 | $2.57 |
| Ritz Fresh Stacks The Original Crackers 11.8 Oz | $4.29 | $2.97 |
| Jimmy Dean Bacon Egg & Cheese Breakfast Bowl 7 Ounces | $3.59 | $2.68 |
| Nature Valley Protein Peanut Butter Dark Chocolate Bars 5 Pk | $5.59 | $3.97 |
| Hormel Original Pepperoni 6 Oz | $5.49 | $4.46 |
| OREO Cakesters Soft Snack Cakes Snack Packs 5 Count - 2.02 Oz | $3.99 | $3.78 |
| Reddi-wip Original Whipped Topping | $2.49 | $2.96 |
| Jimmy Dean Croissant Breakfast Sandwiches With Sausage, Egg, And Cheese, Frozen 4 Ct | $7.79 | $6.82 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.19 | $1.18 |
| Hostess Original Twinkies 10 Ounces | $4.39 | $3.58 |
| Ben & Jerry's Half Baked Ice Cream 16 Ounces | $4.94 | $4.87 |
| Total | $56.66 | $49.10 |
Walmart is $7.56 cheaper on this basket — the opposite of the overall result, which averages every matched product.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | ShopRite | Walmart | CheaperGap |
|---|---|---|---|
| Bakery96 items | $4.49 | $5.82 | ShopRite · 23% |
| Pantry698 items | $4.59 | $5.89 | ShopRite · 22% |
| Frozen176 items | $5.48 | $4.90 | Walmart · 11% |
| Ready meals419 items | $4.41 | $4.98 | ShopRite · 11% |
| Snacks609 items | $5.57 | $6.10 | ShopRite · 9% |
| Dairy178 items | $5.02 | $4.82 | Walmart · 4% |
| Beverages396 items | $7.64 | $7.85 | ShopRite · 3% |
| Meat99 items | $4.64 | $4.48 | Walmart · 3% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | ShopRite | Walmart | CheaperGap |
|---|---|---|---|
| Under $3588 items | $2.24 | $2.07 | Walmart · 7% |
| $3 to $101,867 items | $5.45 | $5.55 | ShopRite · 2% |
| Over $10235 items | $12.08 | $18.14 | ShopRite · 33% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | ShopRite | Walmart | CheaperGap |
|---|---|---|---|
| $4.85 | $7.41 | ShopRite · 35% | |
| $4.90 | $5.55 | ShopRite · 12% | |
| $5.07 | $5.46 | ShopRite · 7% | |
| $6.07 | $6.08 | Same |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.