Compare stores
As of October 20, 2026, Hannaford is cheaper. You'd pay about 6% less for the same groceries at Hannaford than at Shaw's.
Calculated by multiplying the average 31¢ price difference by a standard 20-item grocery trip.

Biggest saving at Shaw'sStarbucks Refreshers Concentrate Lime Watermelon 32 Ounce$6.99 vs $12.99 at Hannaford — save $6.00

Biggest saving at HannafordHershey's Assorted Chocolate Flavored Candy Party Pack$8.99 vs $16.99 at Shaw's — save $8.00
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Shaw's and Hannaford.
| Product | Shaw's | Hannaford |
|---|---|---|
| Pillsbury Original Crescent Rolls Refrigerated Canned Pastry Dough | $2.99 | $3.49 |
| Kraft Singles American Cheese Slices 16 Count | $5.49 | $3.99 |
| Gatorade Thirst Quencher Orange Sports Drink Bottle | $2.49 | $1.99 |
| Jiffy Corn Muffin Mix 8.5 Oz | $1.00 | $0.99 |
| Celsius Energy Drink Sparkling Orange 12 Fl Oz | $2.00 | $2.39 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.99 | $3.49 |
| Pop-Tarts Frosted Brown Sugar Cinnamon Toaster Pastries | $4.49 | $4.49 |
| Pop-Tarts Frosted Strawberry Toaster Pastries | $4.49 | $4.49 |
| Ritz Fresh Stacks The Original Crackers 11.8 Oz | $3.99 | $3.00 |
| Nissin Ramen Noodle Soup, Hot & Spicy, Chicken | $1.00 | $1.79 |
| Jimmy Dean Bacon Egg & Cheese Breakfast Bowl 7 Ounces | $3.99 | $3.39 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $3.99 | $4.49 |
| Hormel Original Pepperoni 6 Oz | $4.49 | $4.49 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.99 | $3.79 |
| Gorton's Beer Battered Fish Fillets 10 Count | $10.99 | $8.29 |
| Total | $59.38 | $54.56 |
Hannaford is $4.82 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Shaw's | Hannaford | CheaperGap |
|---|---|---|---|
| Bakery497 items | $5.14 | $4.76 | Hannaford · 7% |
| Dairy804 items | $5.08 | $4.73 | Hannaford · 7% |
| Pantry1,754 items | $4.93 | $4.61 | Hannaford · 7% |
| Meat417 items | $7.07 | $6.61 | Hannaford · 6% |
| Beverages1,723 items | $6.53 | $6.19 | Hannaford · 5% |
| Ready meals1,355 items | $5.21 | $4.96 | Hannaford · 5% |
| Snacks1,851 items | $5.41 | $5.13 | Hannaford · 5% |
| Frozen76 items | $6.21 | $5.98 | Hannaford · 4% |
| Fresh produce30 items | $4.52 | $4.39 | Hannaford · 3% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Shaw's | Hannaford | CheaperGap |
|---|---|---|---|
| Under $31,729 items | $2.18 | $2.09 | Hannaford · 4% |
| $3 to $106,225 items | $5.55 | $5.20 | Hannaford · 6% |
| Over $10624 items | $14.88 | $14.18 | Hannaford · 5% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Shaw's | Hannaford | CheaperGap |
|---|---|---|---|
| $5.60 | $5.29 | Hannaford · 5% | |
| $5.39 | $5.08 | Hannaford · 6% | |
| $5.12 | $4.83 | Hannaford · 6% | |
| $6.07 | $5.72 | Hannaford · 6% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.