Compare stores
As of October 20, 2026, Jay C is cheaper. You'd pay about 12% less for the same groceries at Jay C than at QFC.
Calculated by multiplying the average 71¢ price difference by a standard 20-item grocery trip.

Biggest saving at QFCSeattle's Best Coffee Breakfast Blend Medium Roast K-Cup Coffee Pods$35.99 vs $42.99 at Jay C — save $7.00

Biggest saving at Jay CDunkin' Original Blend Medium Roast K-Cup Coffee Pods$35.79 vs $47.99 at QFC — save $12.20
The 15 products carried by the most stores we track — no more than two from any aisle — priced at QFC and Jay C.
| Product | QFC | Jay C |
|---|---|---|
| Pillsbury Original Crescent Rolls Refrigerated Canned Pastry Dough | $3.49 | $2.99 |
| Kraft Singles American Cheese Slices 16 Count | $5.49 | $4.29 |
| Gatorade Thirst Quencher Orange Sports Drink Bottle | $1.67 | $1.99 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.99 | $0.64 |
| Celsius Energy Drink Sparkling Orange 12 Fl Oz | $2.00 | $1.99 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.99 | $3.49 |
| Pop-Tarts Frosted Brown Sugar Cinnamon Toaster Pastries | $5.99 | $4.29 |
| Pop-Tarts Frosted Strawberry Toaster Pastries | $5.99 | $4.29 |
| Ritz Fresh Stacks The Original Crackers 11.8 Oz | $4.49 | $4.29 |
| Nissin Ramen Noodle Soup, Hot & Spicy, Chicken | $1.99 | $1.29 |
| Jimmy Dean Bacon Egg & Cheese Breakfast Bowl 7 Ounces | $4.49 | $3.29 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $3.29 | $2.99 |
| Hormel Original Pepperoni 6 Oz | $5.49 | $4.99 |
| Gorton's Beer Battered Fish Fillets 10 Count | $10.49 | $8.99 |
| Birds Eye Steamfresh Broccoli Cuts 10.8 Ounces | $1.69 | $1.39 |
| Total | $61.54 | $51.20 |
Jay C is $10.34 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | QFC | Jay C | CheaperGap |
|---|---|---|---|
| Pantry1,385 items | $4.93 | $4.03 | Jay C · 18% |
| Frozen253 items | $5.86 | $4.85 | Jay C · 17% |
| Fresh produce239 items | $4.38 | $3.72 | Jay C · 15% |
| Ready meals976 items | $5.59 | $4.82 | Jay C · 14% |
| Dairy710 items | $4.93 | $4.33 | Jay C · 12% |
| Meat445 items | $8.65 | $7.80 | Jay C · 10% |
| Snacks1,194 items | $5.95 | $5.36 | Jay C · 10% |
| Baby food204 items | $9.07 | $8.25 | Jay C · 9% |
| Bakery382 items | $6.45 | $5.89 | Jay C · 9% |
| Beverages1,608 items | $7.20 | $6.63 | Jay C · 8% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | QFC | Jay C | CheaperGap |
|---|---|---|---|
| Under $31,724 items | $2.33 | $2.02 | Jay C · 13% |
| $3 to $104,945 items | $5.88 | $5.14 | Jay C · 13% |
| Over $10763 items | $16.17 | $14.76 | Jay C · 9% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | QFC | Jay C | CheaperGap |
|---|---|---|---|
| $5.47 | $4.69 | Jay C · 14% | |
| $5.68 | $5.01 | Jay C · 12% | |
| $5.86 | $5.16 | Jay C · 12% | |
| $7.15 | $6.44 | Jay C · 10% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.