Compare stores
As of October 20, 2026, Dollar General is cheaper. You'd pay about 6% less for the same groceries at Dollar General than at Pick 'n Save.
Calculated by multiplying the average 27¢ price difference by a standard 20-item grocery trip.

Biggest saving at Pick 'n SaveNESCAFE CLASSIC Instant Dark Roast Coffee 7oz (200g) Jar$7.99 vs $11.00 at Dollar General — save $3.01

Biggest saving at Dollar GeneralRC Cola Soda Cans$6.95 vs $11.99 at Pick 'n Save — save $5.04
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Pick 'n Save and Dollar General.
| Product | Pick 'n Save | Dollar General |
|---|---|---|
| Pillsbury Original Crescent Rolls Refrigerated Canned Pastry Dough | $2.99 | $3.65 |
| Kraft Singles American Cheese Slices 16 Count | $4.29 | $3.95 |
| Gatorade Thirst Quencher Orange Sports Drink Bottle | $1.79 | $1.85 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.79 | $0.75 |
| Celsius Energy Drink Sparkling Orange 12 Fl Oz | $1.99 | $2.50 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.49 | $3.50 |
| Pop-Tarts Frosted Brown Sugar Cinnamon Toaster Pastries | $4.29 | $4.35 |
| Pop-Tarts Frosted Strawberry Toaster Pastries | $4.29 | $4.35 |
| Ritz Fresh Stacks The Original Crackers 11.8 Oz | $4.29 | $4.25 |
| Nissin Ramen Noodle Soup, Hot & Spicy, Chicken | $1.69 | $1.40 |
| Jimmy Dean Bacon Egg & Cheese Breakfast Bowl 7 Ounces | $3.29 | $3.25 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $2.99 | $3.95 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.29 | $4.00 |
| Gorton's Beer Battered Fish Fillets 10 Count | $8.99 | $8.95 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $0.88 | $1.20 |
| Total | $49.34 | $51.90 |
Pick 'n Save is $2.56 cheaper on this basket — the opposite of the overall result, which averages every matched product.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Pick 'n Save | Dollar General | CheaperGap |
|---|---|---|---|
| Beverages474 items | $5.26 | $4.68 | Dollar General · 11% |
| Snacks225 items | $4.40 | $4.09 | Dollar General · 7% |
| Pantry211 items | $3.16 | $2.96 | Dollar General · 6% |
| Ready meals205 items | $3.35 | $3.47 | Pick 'n Save · 4% |
| Dairy50 items | $3.27 | $3.19 | Dollar General · 3% |
| Frozen55 items | $5.15 | $5.05 | Dollar General · 2% |
| Meat58 items | $3.72 | $3.78 | Pick 'n Save · 2% |
| Bakery51 items | $3.70 | $3.66 | Dollar General · 1% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Pick 'n Save | Dollar General | CheaperGap |
|---|---|---|---|
| Under $3506 items | $2.07 | $2.01 | Dollar General · 3% |
| $3 to $10758 items | $4.88 | $4.69 | Dollar General · 4% |
| Over $1085 items | $12.68 | $10.40 | Dollar General · 18% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Pick 'n Save | Dollar General | CheaperGap |
|---|---|---|---|
| $3.61 | $3.41 | Dollar General · 6% | |
| $3.79 | $3.60 | Dollar General · 5% | |
| $3.89 | $3.67 | Dollar General · 6% | |
| $5.08 | $4.71 | Dollar General · 7% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.