Compare stores
As of October 20, 2026, Meijer is cheaper. You'd pay about 13% less for the same groceries at Meijer than at QFC.
Calculated by multiplying the average 80¢ price difference by a standard 20-item grocery trip.

Biggest saving at MeijerDunkin' Original Blend Medium Roast K-Cup Coffee Pods$32.89 vs $47.99 at QFC — save $15.10

Biggest saving at QFCHot Pockets Croissant Crust Hickory Ham and Cheddar Frozen Sandwiches 18 oz 4 pk Box$4.99 vs $9.00 at Meijer — save $4.01
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Meijer and QFC.
| Product | Meijer | QFC |
|---|---|---|
| Pillsbury Original Crescent Rolls Refrigerated Canned Pastry Dough | $3.29 | $3.49 |
| Kraft Singles American Cheese Slices 16 Count | $3.99 | $5.49 |
| Gatorade Thirst Quencher Orange Sports Drink Bottle | $1.99 | $1.67 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.79 | $0.99 |
| Celsius Energy Drink Sparkling Orange 12 Fl Oz | $2.69 | $2.00 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.59 | $3.99 |
| Pop-Tarts Frosted Brown Sugar Cinnamon Toaster Pastries | $3.99 | $5.99 |
| Pop-Tarts Frosted Strawberry Toaster Pastries | $3.99 | $5.99 |
| Ritz Fresh Stacks The Original Crackers 11.8 Oz | $4.19 | $4.49 |
| Nissin Ramen Noodle Soup, Hot & Spicy, Chicken | $1.59 | $1.99 |
| Jimmy Dean Bacon Egg & Cheese Breakfast Bowl 7 Ounces | $3.19 | $4.49 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $2.99 | $3.29 |
| Hormel Original Pepperoni 6 Oz | $4.69 | $5.49 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.29 | $3.99 |
| Gorton's Beer Battered Fish Fillets 10 Count | $8.49 | $10.49 |
| Total | $52.75 | $63.84 |
Meijer is $11.09 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Meijer | QFC | CheaperGap |
|---|---|---|---|
| Pantry1,007 items | $4.43 | $5.43 | Meijer · 18% |
| Fresh produce56 items | $3.02 | $3.56 | Meijer · 15% |
| Bakery224 items | $5.16 | $5.99 | Meijer · 14% |
| Dairy507 items | $4.61 | $5.31 | Meijer · 13% |
| Frozen194 items | $5.36 | $6.14 | Meijer · 13% |
| Meat256 items | $7.08 | $8.15 | Meijer · 13% |
| Beverages1,431 items | $5.92 | $6.69 | Meijer · 12% |
| Ready meals696 items | $4.87 | $5.57 | Meijer · 12% |
| Snacks805 items | $5.05 | $5.73 | Meijer · 12% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Meijer | QFC | CheaperGap |
|---|---|---|---|
| Under $31,032 items | $2.12 | $2.33 | Meijer · 9% |
| $3 to $103,818 items | $5.27 | $6.12 | Meijer · 14% |
| Over $10352 items | $13.45 | $15.44 | Meijer · 13% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Meijer | QFC | CheaperGap |
|---|---|---|---|
| $4.93 | $5.84 | Meijer · 16% | |
| $5.03 | $5.81 | Meijer · 13% | |
| $4.88 | $5.58 | Meijer · 13% | |
| $5.82 | $6.69 | Meijer · 13% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.