Compare stores
As of October 20, 2026, Kroger is cheaper. You'd pay about 8% less for the same groceries at Kroger than at Ralphs.
Calculated by multiplying the average 50¢ price difference by a standard 20-item grocery trip.

Biggest saving at KrogerKroger 73% Lean 100% Pure Beef Quarter Pound Burgers BIG Deal!$15.00 vs $29.99 at Ralphs — save $14.99

Biggest saving at RalphsCypress Grove Humboldt Fog Cheese$23.19 vs $28.79 at Kroger — save $5.60
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Kroger and Ralphs.
| Product | Kroger | Ralphs |
|---|---|---|
| Pillsbury Original Crescent Rolls Refrigerated Canned Pastry Dough | $2.99 | $2.99 |
| Kraft Singles American Cheese Slices 16 Count | $4.29 | $5.49 |
| Gatorade Thirst Quencher Orange Sports Drink Bottle | $1.67 | $1.67 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.79 | $0.79 |
| Celsius Energy Drink Sparkling Orange 12 Fl Oz | $2.00 | $2.00 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.59 | $4.49 |
| Pop-Tarts Frosted Brown Sugar Cinnamon Toaster Pastries | $4.29 | $5.79 |
| Pop-Tarts Frosted Strawberry Toaster Pastries | $4.29 | $5.79 |
| Ritz Fresh Stacks The Original Crackers 11.8 Oz | $4.49 | $4.29 |
| Nissin Ramen Noodle Soup, Hot & Spicy, Chicken | $1.69 | $1.99 |
| Jimmy Dean Bacon Egg & Cheese Breakfast Bowl 7 Ounces | $3.29 | $4.99 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $3.49 | $2.99 |
| Hormel Original Pepperoni 6 Oz | $4.99 | $5.49 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.29 | $3.49 |
| Gorton's Beer Battered Fish Fillets 10 Count | $11.99 | $11.99 |
| Total | $57.14 | $64.24 |
Kroger is $7.10 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Kroger | Ralphs | CheaperGap |
|---|---|---|---|
| Pantry2,160 items | $4.28 | $4.90 | Kroger · 13% |
| Dairy1,218 items | $4.97 | $5.56 | Kroger · 11% |
| Fresh produce331 items | $3.59 | $4.03 | Kroger · 11% |
| Frozen445 items | $5.33 | $5.95 | Kroger · 10% |
| Ready meals1,456 items | $4.96 | $5.40 | Kroger · 8% |
| Baby food271 items | $7.86 | $8.43 | Kroger · 7% |
| Meat898 items | $7.75 | $8.36 | Kroger · 7% |
| Snacks1,603 items | $5.39 | $5.78 | Kroger · 7% |
| Beverages2,566 items | $6.81 | $7.24 | Kroger · 6% |
| Bakery621 items | $6.25 | $6.61 | Kroger · 5% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Kroger | Ralphs | CheaperGap |
|---|---|---|---|
| Under $32,747 items | $2.01 | $2.24 | Kroger · 11% |
| $3 to $107,568 items | $5.35 | $5.88 | Kroger · 9% |
| Over $101,303 items | $14.95 | $15.86 | Kroger · 6% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Kroger | Ralphs | CheaperGap |
|---|---|---|---|
| $4.95 | $5.49 | Kroger · 10% | |
| $5.29 | $5.77 | Kroger · 8% | |
| $5.49 | $6.00 | Kroger · 9% | |
| $6.61 | $7.09 | Kroger · 7% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.