Compare stores
As of October 20, 2026, King Soopers is cheaper. You'd pay about 12% less for the same groceries at King Soopers than at Winn-Dixie.
Calculated by multiplying the average 71¢ price difference by a standard 20-item grocery trip.

Biggest saving at King SoopersSimilac 360 Total Care Milk-Based Infant Formula Powder 20.6 Ounces$36.99 vs $58.99 at Winn-Dixie — save $22.00

Biggest saving at Winn-DixieFolgers Classic Decaf Ground Coffee Medium Roast$19.99 vs $24.99 at King Soopers — save $5.00
The 15 products carried by the most stores we track — no more than two from any aisle — priced at King Soopers and Winn-Dixie.
| Product | King Soopers | Winn-Dixie |
|---|---|---|
| Pillsbury Original Crescent Rolls Refrigerated Canned Pastry Dough | $2.99 | $4.19 |
| Kraft Singles American Cheese Slices 16 Count | $4.29 | $5.49 |
| Gatorade Thirst Quencher Orange Sports Drink Bottle | $1.67 | $2.49 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.79 | $0.79 |
| Celsius Energy Drink Sparkling Orange 12 Fl Oz | $2.00 | $2.89 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.69 | $4.79 |
| Pop-Tarts Frosted Brown Sugar Cinnamon Toaster Pastries | $4.29 | $4.69 |
| Pop-Tarts Frosted Strawberry Toaster Pastries | $4.29 | $4.69 |
| Ritz Fresh Stacks The Original Crackers 11.8 Oz | $4.29 | $4.89 |
| Nissin Ramen Noodle Soup, Hot & Spicy, Chicken | $1.69 | $1.69 |
| Jimmy Dean Bacon Egg & Cheese Breakfast Bowl 7 Ounces | $3.39 | $3.79 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $2.99 | $4.79 |
| Hormel Original Pepperoni 6 Oz | $4.99 | $6.59 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.49 | $3.99 |
| Gorton's Beer Battered Fish Fillets 10 Count | $8.99 | $10.99 |
| Total | $53.84 | $66.75 |
King Soopers is $12.91 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | King Soopers | Winn-Dixie | CheaperGap |
|---|---|---|---|
| Meat292 items | $6.06 | $7.67 | King Soopers · 21% |
| Frozen132 items | $5.57 | $6.52 | King Soopers · 15% |
| Ready meals478 items | $4.21 | $4.94 | King Soopers · 15% |
| Beverages1,125 items | $6.28 | $7.16 | King Soopers · 12% |
| Pantry821 items | $4.08 | $4.62 | King Soopers · 12% |
| Snacks666 items | $4.93 | $5.50 | King Soopers · 10% |
| Dairy447 items | $4.50 | $4.93 | King Soopers · 9% |
| Bakery238 items | $4.90 | $5.34 | King Soopers · 8% |
| Baby food170 items | $6.52 | $6.73 | King Soopers · 3% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | King Soopers | Winn-Dixie | CheaperGap |
|---|---|---|---|
| Under $3985 items | $1.96 | $2.31 | King Soopers · 15% |
| $3 to $102,995 items | $5.05 | $5.72 | King Soopers · 12% |
| Over $10412 items | $13.41 | $15.28 | King Soopers · 12% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | King Soopers | Winn-Dixie | CheaperGap |
|---|---|---|---|
| $4.71 | $5.22 | King Soopers · 10% | |
| $4.81 | $5.37 | King Soopers · 10% | |
| $4.77 | $5.35 | King Soopers · 11% | |
| $5.96 | $7.01 | King Soopers · 15% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.