Compare stores
As of October 20, 2026, Wegmans is cheaper. You'd pay about 5% less for the same groceries at Wegmans than at King Soopers.
Calculated by multiplying the average 28¢ price difference by a standard 20-item grocery trip.

Biggest saving at King SoopersDunkin' Vanilla Flavored K-Cup Coffee Pods$23.99 vs $27.99 at Wegmans — save $4.00

Biggest saving at WegmansMuscle Milk PRO33 High Protein Shake with Ultra-Filtered Milk, Vanilla Creme, 12Pk$21.99 vs $31.99 at King Soopers — save $10.00
The 15 products carried by the most stores we track — no more than two from any aisle — priced at King Soopers and Wegmans.
| Product | King Soopers | Wegmans |
|---|---|---|
| Pillsbury Original Crescent Rolls Refrigerated Canned Pastry Dough | $2.99 | $3.49 |
| Kraft Singles American Cheese Slices 16 Count | $4.29 | $4.39 |
| Gatorade Thirst Quencher Orange Sports Drink Bottle | $1.67 | $2.19 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.79 | $0.79 |
| Celsius Energy Drink Sparkling Orange 12 Fl Oz | $2.00 | $2.49 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.69 | $3.99 |
| Pop-Tarts Frosted Brown Sugar Cinnamon Toaster Pastries | $4.29 | $4.29 |
| Pop-Tarts Frosted Strawberry Toaster Pastries | $4.29 | $4.29 |
| Ritz Fresh Stacks The Original Crackers 11.8 Oz | $4.29 | $4.09 |
| Nissin Ramen Noodle Soup, Hot & Spicy, Chicken | $1.69 | $1.69 |
| Jimmy Dean Bacon Egg & Cheese Breakfast Bowl 7 Ounces | $3.39 | $3.49 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $2.99 | $3.29 |
| Hormel Original Pepperoni 6 Oz | $4.99 | $4.99 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.49 | $3.49 |
| Gorton's Beer Battered Fish Fillets 10 Count | $8.99 | $8.49 |
| Total | $53.84 | $55.45 |
King Soopers is $1.61 cheaper on this basket — the opposite of the overall result, which averages every matched product.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | King Soopers | Wegmans | CheaperGap |
|---|---|---|---|
| Frozen175 items | $6.38 | $5.76 | Wegmans · 10% |
| Baby food201 items | $10.94 | $9.94 | Wegmans · 9% |
| Bakery192 items | $5.41 | $5.03 | Wegmans · 7% |
| Dairy266 items | $5.27 | $4.98 | Wegmans · 6% |
| Snacks714 items | $5.27 | $4.93 | Wegmans · 6% |
| Meat223 items | $7.58 | $7.28 | Wegmans · 4% |
| Pantry847 items | $4.52 | $4.32 | Wegmans · 4% |
| Beverages1,166 items | $7.34 | $7.13 | Wegmans · 3% |
| Ready meals574 items | $4.88 | $4.84 | Wegmans · 1% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | King Soopers | Wegmans | CheaperGap |
|---|---|---|---|
| Under $3899 items | $2.19 | $2.25 | King Soopers · 3% |
| $3 to $103,074 items | $5.64 | $5.41 | Wegmans · 4% |
| Over $10405 items | $17.87 | $16.50 | Wegmans · 8% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | King Soopers | Wegmans | CheaperGap |
|---|---|---|---|
| $5.01 | $4.75 | Wegmans · 5% | |
| $5.47 | $5.16 | Wegmans · 6% | |
| $6.03 | $5.74 | Wegmans · 5% | |
| $7.24 | $7.00 | Wegmans · 3% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.