Compare stores
As of October 20, 2026, King Soopers is cheaper. You'd pay about 3% less for the same groceries at King Soopers than at Walmart.
Calculated by multiplying the average 18¢ price difference by a standard 20-item grocery trip.

Biggest saving at King SoopersEight O' Clock The Original Ground Coffee 18 oz$13.99 vs $25.99 at Walmart — save $12.00

Biggest saving at WalmartFolgers Black Silk, Dark Roast Coffee, Keurig K-Cup Pods$28.46 vs $35.99 at King Soopers — save $7.53
The 15 products carried by the most stores we track — no more than two from any aisle — priced at King Soopers and Walmart.
| Product | King Soopers | Walmart |
|---|---|---|
| Pillsbury Original Crescent Rolls Refrigerated Canned Pastry Dough | $2.99 | $3.12 |
| Kraft Singles American Cheese Slices 16 Count | $4.29 | $3.86 |
| Gatorade Thirst Quencher Orange Sports Drink Bottle | $1.67 | $1.78 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.79 | $0.50 |
| Celsius Energy Drink Sparkling Orange 12 Fl Oz | $2.00 | $2.57 |
| Ritz Fresh Stacks The Original Crackers 11.8 Oz | $4.29 | $2.97 |
| Jimmy Dean Bacon Egg & Cheese Breakfast Bowl 7 Ounces | $3.39 | $2.68 |
| General Mills Cocoa Puffs Cereal | $3.99 | $2.97 |
| Nature Valley Protein Peanut Butter Dark Chocolate Bars 5 Pk | $4.49 | $3.97 |
| Hormel Original Pepperoni 6 Oz | $4.99 | $4.46 |
| OREO Cakesters Soft Snack Cakes Snack Packs 5 Count - 2.02 Oz | $5.29 | $3.78 |
| Reddi-wip Original Whipped Topping | $3.29 | $2.96 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.25 | $1.18 |
| Hostess Original Twinkies 10 Ounces | $3.99 | $3.58 |
| Ben & Jerry's Half Baked Ice Cream 16 Ounces | $5.49 | $4.87 |
| Total | $52.20 | $45.25 |
Walmart is $6.95 cheaper on this basket — the opposite of the overall result, which averages every matched product.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | King Soopers | Walmart | CheaperGap |
|---|---|---|---|
| Bakery53 items | $3.99 | $5.76 | King Soopers · 31% |
| Frozen92 items | $6.02 | $5.05 | Walmart · 16% |
| Meat58 items | $5.02 | $4.45 | Walmart · 11% |
| Pantry315 items | $4.42 | $4.92 | King Soopers · 10% |
| Dairy140 items | $5.14 | $4.78 | Walmart · 7% |
| Ready meals288 items | $4.90 | $5.28 | King Soopers · 7% |
| Snacks244 items | $5.47 | $5.89 | King Soopers · 7% |
| Beverages412 items | $8.20 | $8.15 | Walmart · 1% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | King Soopers | Walmart | CheaperGap |
|---|---|---|---|
| Under $3333 items | $2.16 | $2.05 | Walmart · 5% |
| $3 to $101,132 items | $5.86 | $5.65 | Walmart · 4% |
| Over $10154 items | $13.02 | $16.70 | King Soopers · 22% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | King Soopers | Walmart | CheaperGap |
|---|---|---|---|
| $5.07 | $5.86 | King Soopers · 14% | |
| $5.08 | $5.19 | King Soopers · 2% | |
| $5.18 | $5.44 | King Soopers · 5% | |
| $6.83 | $6.87 | King Soopers · 1% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.