Compare stores
As of October 20, 2026, King Soopers is cheaper. You'd pay about 11% less for the same groceries at King Soopers than at Vons.
Calculated by multiplying the average 71¢ price difference by a standard 20-item grocery trip.

Biggest saving at King SoopersSeasons Sardines Boneless Olive Oil 5pk - 21.875 OZ$10.79 vs $18.99 at Vons — save $8.20

Biggest saving at VonsKroger Pork Steak Ready Shoulder Butt$12.97 vs $22.34 at King Soopers — save $9.37
The 15 products carried by the most stores we track — no more than two from any aisle — priced at King Soopers and Vons.
| Product | King Soopers | Vons |
|---|---|---|
| Pillsbury Original Crescent Rolls Refrigerated Canned Pastry Dough | $2.99 | $2.99 |
| Kraft Singles American Cheese Slices 16 Count | $4.29 | $5.99 |
| Gatorade Thirst Quencher Orange Sports Drink Bottle | $1.67 | $2.99 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.79 | $0.99 |
| Celsius Energy Drink Sparkling Orange 12 Fl Oz | $2.00 | $2.50 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.69 | $4.49 |
| Pop-Tarts Frosted Brown Sugar Cinnamon Toaster Pastries | $4.29 | $4.99 |
| Pop-Tarts Frosted Strawberry Toaster Pastries | $4.29 | $4.99 |
| Ritz Fresh Stacks The Original Crackers 11.8 Oz | $4.29 | $4.99 |
| Nissin Ramen Noodle Soup, Hot & Spicy, Chicken | $1.69 | $1.99 |
| Jimmy Dean Bacon Egg & Cheese Breakfast Bowl 7 Ounces | $3.39 | $4.99 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $2.99 | $2.99 |
| Hormel Original Pepperoni 6 Oz | $4.99 | $5.99 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.49 | $4.99 |
| Gorton's Beer Battered Fish Fillets 10 Count | $8.99 | $11.99 |
| Total | $53.84 | $67.86 |
King Soopers is $14.02 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | King Soopers | Vons | CheaperGap |
|---|---|---|---|
| Pantry977 items | $4.68 | $5.55 | King Soopers · 16% |
| Ready meals714 items | $5.53 | $6.32 | King Soopers · 13% |
| Meat363 items | $7.06 | $8.06 | King Soopers · 12% |
| Beverages1,823 items | $6.74 | $7.52 | King Soopers · 10% |
| Dairy655 items | $4.78 | $5.32 | King Soopers · 10% |
| Frozen206 items | $6.03 | $6.65 | King Soopers · 9% |
| Snacks992 items | $5.44 | $5.93 | King Soopers · 8% |
| Bakery294 items | $5.30 | $5.68 | King Soopers · 7% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | King Soopers | Vons | CheaperGap |
|---|---|---|---|
| Under $31,087 items | $2.08 | $2.45 | King Soopers · 15% |
| $3 to $104,251 items | $5.35 | $6.01 | King Soopers · 11% |
| Over $10734 items | $13.57 | $15.08 | King Soopers · 10% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | King Soopers | Vons | CheaperGap |
|---|---|---|---|
| $5.51 | $6.12 | King Soopers · 10% | |
| $5.54 | $6.18 | King Soopers · 10% | |
| $5.15 | $5.74 | King Soopers · 10% | |
| $6.66 | $7.60 | King Soopers · 12% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.