Compare stores
As of October 20, 2026, Hy-Vee is cheaper. You'd pay about 10% less for the same groceries at Hy-Vee than at Vons.
Calculated by multiplying the average 62¢ price difference by a standard 20-item grocery trip.

Biggest saving at Hy-VeeMonster Energy Ultra Variety Pack Liberty Sugar Free Energy Drink 12 Pack - 16 fl oz$14.99 vs $24.99 at Vons — save $10.00

Biggest saving at VonsMcCormick Gourmet Saffron, 0.04 oz$17.41 vs $23.99 at Hy-Vee — save $6.58
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Hy-Vee and Vons.
| Product | Hy-Vee | Vons |
|---|---|---|
| Pillsbury Original Crescent Rolls Refrigerated Canned Pastry Dough | $3.29 | $2.99 |
| Kraft Singles American Cheese Slices 16 Count | $3.48 | $5.99 |
| Gatorade Thirst Quencher Orange Sports Drink Bottle | $1.78 | $2.99 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.77 | $0.99 |
| Celsius Energy Drink Sparkling Orange 12 Fl Oz | $2.48 | $2.50 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $4.49 | $4.49 |
| Pop-Tarts Frosted Brown Sugar Cinnamon Toaster Pastries | $4.99 | $4.99 |
| Pop-Tarts Frosted Strawberry Toaster Pastries | $4.99 | $4.99 |
| Nissin Ramen Noodle Soup, Hot & Spicy, Chicken | $1.48 | $1.99 |
| Jimmy Dean Bacon Egg & Cheese Breakfast Bowl 7 Ounces | $3.00 | $4.99 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $2.99 | $2.99 |
| Nature Valley Protein Peanut Butter Dark Chocolate Bars 5 Pk | $3.99 | $5.49 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.48 | $4.99 |
| Gorton's Beer Battered Fish Fillets 10 Count | $7.99 | $11.99 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.09 | $1.50 |
| Total | $50.29 | $63.87 |
Hy-Vee is $13.58 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Hy-Vee | Vons | CheaperGap |
|---|---|---|---|
| Ready meals1,432 items | $4.90 | $5.66 | Hy-Vee · 14% |
| Meat428 items | $6.45 | $7.51 | Hy-Vee · 14% |
| Beverages1,757 items | $6.44 | $7.16 | Hy-Vee · 10% |
| Snacks1,996 items | $5.23 | $5.81 | Hy-Vee · 10% |
| Pantry1,924 items | $5.34 | $5.84 | Hy-Vee · 9% |
| Bakery332 items | $5.56 | $6.00 | Hy-Vee · 7% |
| Dairy793 items | $4.98 | $5.35 | Hy-Vee · 7% |
| Frozen335 items | $5.77 | $6.20 | Hy-Vee · 7% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Hy-Vee | Vons | CheaperGap |
|---|---|---|---|
| Under $31,633 items | $2.18 | $2.49 | Hy-Vee · 13% |
| $3 to $106,625 items | $5.34 | $5.95 | Hy-Vee · 10% |
| Over $10830 items | $13.33 | $14.58 | Hy-Vee · 9% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Hy-Vee | Vons | CheaperGap |
|---|---|---|---|
| $5.81 | $6.29 | Hy-Vee · 8% | |
| $5.61 | $6.12 | Hy-Vee · 8% | |
| $5.01 | $5.61 | Hy-Vee · 11% | |
| $5.80 | $6.56 | Hy-Vee · 12% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.