Compare stores
As of October 20, 2026, Meijer is cheaper. You'd pay about 3% less for the same groceries at Meijer than at Fry's Food.
Calculated by multiplying the average 18¢ price difference by a standard 20-item grocery trip.

Biggest saving at Fry's FoodLuxardo Maraschino Cherries, 14.1 oz$16.99 vs $25.99 at Meijer — save $9.00

Biggest saving at MeijerFolgers Simply Smooth Ground Coffee, Mild Roast Coffee$10.99 vs $19.99 at Fry's Food — save $9.00
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Fry's Food and Meijer.
| Product | Fry's Food | Meijer |
|---|---|---|
| Pillsbury Original Crescent Rolls Refrigerated Canned Pastry Dough | $2.99 | $3.29 |
| Kraft Singles American Cheese Slices 16 Count | $4.29 | $3.99 |
| Gatorade Thirst Quencher Orange Sports Drink Bottle | $1.67 | $1.99 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.79 | $0.79 |
| Celsius Energy Drink Sparkling Orange 12 Fl Oz | $2.00 | $2.69 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.69 | $3.59 |
| Pop-Tarts Frosted Brown Sugar Cinnamon Toaster Pastries | $4.29 | $3.99 |
| Pop-Tarts Frosted Strawberry Toaster Pastries | $4.29 | $3.99 |
| Ritz Fresh Stacks The Original Crackers 11.8 Oz | $4.29 | $4.19 |
| Nissin Ramen Noodle Soup, Hot & Spicy, Chicken | $1.69 | $1.59 |
| Jimmy Dean Bacon Egg & Cheese Breakfast Bowl 7 Ounces | $3.29 | $3.19 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $2.99 | $2.99 |
| Hormel Original Pepperoni 6 Oz | $4.99 | $4.69 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.49 | $3.29 |
| Gorton's Beer Battered Fish Fillets 10 Count | $8.99 | $8.49 |
| Total | $53.74 | $52.75 |
Meijer is $0.99 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Fry's Food | Meijer | CheaperGap |
|---|---|---|---|
| Fresh produce58 items | $2.88 | $3.16 | Fry's Food · 9% |
| Beverages1,721 items | $6.80 | $6.43 | Meijer · 5% |
| Frozen201 items | $5.98 | $5.71 | Meijer · 5% |
| Snacks982 items | $5.27 | $5.02 | Meijer · 5% |
| Bakery310 items | $5.07 | $4.88 | Meijer · 4% |
| Pantry1,288 items | $4.46 | $4.30 | Meijer · 4% |
| Dairy563 items | $4.78 | $4.62 | Meijer · 3% |
| Ready meals863 items | $4.73 | $4.84 | Fry's Food · 2% |
| Meat436 items | $6.71 | $6.68 | Same |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Fry's Food | Meijer | CheaperGap |
|---|---|---|---|
| Under $31,508 items | $2.12 | $2.20 | Fry's Food · 3% |
| $3 to $104,519 items | $5.71 | $5.46 | Meijer · 4% |
| Over $10417 items | $15.33 | $14.90 | Meijer · 3% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Fry's Food | Meijer | CheaperGap |
|---|---|---|---|
| $5.18 | $5.01 | Meijer · 3% | |
| $5.31 | $5.07 | Meijer · 5% | |
| $5.00 | $4.88 | Meijer · 2% | |
| $6.24 | $6.03 | Meijer · 3% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.