Compare stores
As of October 20, 2026, Food 4 Less is barely cheaper. You'd pay about 2% less for the same groceries at Food 4 Less than at Fry's Food.
Calculated by multiplying the average 11¢ price difference by a standard 20-item grocery trip.

Biggest saving at Fry's FoodBertolli Olive Oil Extra Virgin - 1.5 Liter$17.99 vs $25.99 at Food 4 Less — save $8.00

Biggest saving at Food 4 LessKroger Garlic Powder Shaker$9.99 vs $18.99 at Fry's Food — save $9.00
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Fry's Food and Food 4 Less.
| Product | Fry's Food | Food 4 Less |
|---|---|---|
| Pillsbury Original Crescent Rolls Refrigerated Canned Pastry Dough | $2.99 | $3.39 |
| Kraft Singles American Cheese Slices 16 Count | $4.29 | $3.49 |
| Gatorade Thirst Quencher Orange Sports Drink Bottle | $1.67 | $1.99 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.79 | $0.75 |
| Celsius Energy Drink Sparkling Orange 12 Fl Oz | $2.00 | $2.00 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.69 | $3.49 |
| Pop-Tarts Frosted Brown Sugar Cinnamon Toaster Pastries | $4.29 | $4.29 |
| Pop-Tarts Frosted Strawberry Toaster Pastries | $4.29 | $4.29 |
| Ritz Fresh Stacks The Original Crackers 11.8 Oz | $4.29 | $3.99 |
| Nissin Ramen Noodle Soup, Hot & Spicy, Chicken | $1.69 | $1.79 |
| Jimmy Dean Bacon Egg & Cheese Breakfast Bowl 7 Ounces | $3.29 | $3.59 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $2.99 | $2.50 |
| Hormel Original Pepperoni 6 Oz | $4.99 | $4.99 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.49 | $3.49 |
| Gorton's Beer Battered Fish Fillets 10 Count | $8.99 | $11.99 |
| Total | $53.74 | $56.03 |
Fry's Food is $2.29 cheaper on this basket — the opposite of the overall result, which averages every matched product.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Fry's Food | Food 4 Less | CheaperGap |
|---|---|---|---|
| Fresh produce207 items | $3.73 | $3.39 | Food 4 Less · 9% |
| Bakery382 items | $5.94 | $5.62 | Food 4 Less · 5% |
| Frozen299 items | $4.81 | $4.68 | Food 4 Less · 3% |
| Pantry1,604 items | $4.13 | $4.00 | Food 4 Less · 3% |
| Snacks1,003 items | $4.78 | $4.62 | Food 4 Less · 3% |
| Beverages1,613 items | $6.07 | $5.97 | Food 4 Less · 2% |
| Dairy737 items | $4.28 | $4.20 | Food 4 Less · 2% |
| Baby food256 items | $8.45 | $8.34 | Food 4 Less · 1% |
| Ready meals987 items | $4.53 | $4.51 | Same |
| Meat493 items | $6.75 | $6.78 | Same |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Fry's Food | Food 4 Less | CheaperGap |
|---|---|---|---|
| Under $32,506 items | $2.11 | $2.04 | Food 4 Less · 4% |
| $3 to $104,535 items | $5.41 | $5.28 | Food 4 Less · 2% |
| Over $10572 items | $15.99 | $15.87 | Food 4 Less · 1% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Fry's Food | Food 4 Less | CheaperGap |
|---|---|---|---|
| $4.73 | $4.59 | Food 4 Less · 3% | |
| $4.63 | $4.50 | Food 4 Less · 3% | |
| $4.80 | $4.68 | Food 4 Less · 3% | |
| $6.03 | $5.96 | Food 4 Less · 1% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.