Compare stores
As of October 20, 2026, Fred Meyer is barely cheaper. You'd pay about 2% less for the same groceries at Fred Meyer than at Shaw's.
Calculated by multiplying the average 15¢ price difference by a standard 20-item grocery trip.

Biggest saving at Fred MeyerDunkin' Vanilla Flavored K-Cup Coffee Pods$23.99 vs $31.99 at Shaw's — save $8.00

Biggest saving at Shaw'sSelect Boneless Flat Cut Corned Beef Brisket$13.99 vs $22.37 at Fred Meyer — save $8.38
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Fred Meyer and Shaw's.
| Product | Fred Meyer | Shaw's |
|---|---|---|
| Pillsbury Original Crescent Rolls Refrigerated Canned Pastry Dough | $2.99 | $2.99 |
| Kraft Singles American Cheese Slices 16 Count | $4.19 | $5.49 |
| Gatorade Thirst Quencher Orange Sports Drink Bottle | $1.67 | $2.49 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.79 | $1.00 |
| Celsius Energy Drink Sparkling Orange 12 Fl Oz | $2.00 | $2.00 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.39 | $3.99 |
| Pop-Tarts Frosted Brown Sugar Cinnamon Toaster Pastries | $4.19 | $4.49 |
| Pop-Tarts Frosted Strawberry Toaster Pastries | $4.19 | $4.49 |
| Ritz Fresh Stacks The Original Crackers 11.8 Oz | $4.29 | $3.99 |
| Nissin Ramen Noodle Soup, Hot & Spicy, Chicken | $1.69 | $1.00 |
| Jimmy Dean Bacon Egg & Cheese Breakfast Bowl 7 Ounces | $3.29 | $3.99 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $2.99 | $3.99 |
| Hormel Original Pepperoni 6 Oz | $4.99 | $4.49 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.39 | $3.99 |
| Gorton's Beer Battered Fish Fillets 10 Count | $11.99 | $10.99 |
| Total | $56.04 | $59.38 |
Fred Meyer is $3.34 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Fred Meyer | Shaw's | CheaperGap |
|---|---|---|---|
| Frozen207 items | $6.06 | $6.65 | Fred Meyer · 9% |
| Ready meals653 items | $5.43 | $5.90 | Fred Meyer · 8% |
| Bakery339 items | $5.27 | $5.63 | Fred Meyer · 6% |
| Meat346 items | $7.44 | $7.75 | Fred Meyer · 4% |
| Pantry865 items | $4.78 | $4.86 | Fred Meyer · 2% |
| Beverages1,749 items | $6.76 | $6.83 | Fred Meyer · 1% |
| Dairy635 items | $4.83 | $4.90 | Fred Meyer · 1% |
| Snacks983 items | $5.42 | $5.37 | Shaw's · 1% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Fred Meyer | Shaw's | CheaperGap |
|---|---|---|---|
| Under $31,169 items | $2.18 | $2.25 | Fred Meyer · 3% |
| $3 to $104,080 items | $5.56 | $5.72 | Fred Meyer · 3% |
| Over $10573 items | $14.89 | $15.13 | Fred Meyer · 2% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Fred Meyer | Shaw's | CheaperGap |
|---|---|---|---|
| $5.60 | $5.68 | Fred Meyer · 1% | |
| $5.53 | $5.60 | Fred Meyer · 1% | |
| $5.14 | $5.24 | Fred Meyer · 2% | |
| $6.77 | $7.04 | Fred Meyer · 4% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.