Compare stores
As of October 20, 2026, Fred Meyer is cheaper. You'd pay about 9% less for the same groceries at Fred Meyer than at QFC.
Calculated by multiplying the average 55¢ price difference by a standard 20-item grocery trip.

Biggest saving at Fred MeyerKroger Fresh Natural Pork Shoulder Butt Bone In$14.93 vs $22.43 at QFC — save $7.50

Biggest saving at QFCWei Chuan Hong Kong Style Cha Shu Mini BBQ Pork Buns$6.99 vs $12.79 at Fred Meyer — save $5.80
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Fred Meyer and QFC.
| Product | Fred Meyer | QFC |
|---|---|---|
| Pillsbury Original Crescent Rolls Refrigerated Canned Pastry Dough | $2.99 | $3.49 |
| Kraft Singles American Cheese Slices 16 Count | $4.19 | $5.49 |
| Gatorade Thirst Quencher Orange Sports Drink Bottle | $1.67 | $1.67 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.79 | $0.99 |
| Celsius Energy Drink Sparkling Orange 12 Fl Oz | $2.00 | $2.00 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.39 | $3.99 |
| Pop-Tarts Frosted Brown Sugar Cinnamon Toaster Pastries | $4.19 | $5.99 |
| Pop-Tarts Frosted Strawberry Toaster Pastries | $4.19 | $5.99 |
| Ritz Fresh Stacks The Original Crackers 11.8 Oz | $4.29 | $4.49 |
| Nissin Ramen Noodle Soup, Hot & Spicy, Chicken | $1.69 | $1.99 |
| Jimmy Dean Bacon Egg & Cheese Breakfast Bowl 7 Ounces | $3.29 | $4.49 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $2.99 | $3.29 |
| Hormel Original Pepperoni 6 Oz | $4.99 | $5.49 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.39 | $3.99 |
| Gorton's Beer Battered Fish Fillets 10 Count | $11.99 | $10.49 |
| Total | $56.04 | $63.84 |
Fred Meyer is $7.80 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Fred Meyer | QFC | CheaperGap |
|---|---|---|---|
| Fresh produce302 items | $3.70 | $4.39 | Fred Meyer · 16% |
| Frozen410 items | $5.10 | $5.84 | Fred Meyer · 13% |
| Pantry1,972 items | $4.76 | $5.44 | Fred Meyer · 13% |
| Ready meals1,235 items | $5.05 | $5.72 | Fred Meyer · 12% |
| Dairy1,149 items | $5.04 | $5.49 | Fred Meyer · 8% |
| Baby food217 items | $8.82 | $9.53 | Fred Meyer · 7% |
| Meat699 items | $8.35 | $8.97 | Fred Meyer · 7% |
| Snacks1,366 items | $5.56 | $6.00 | Fred Meyer · 7% |
| Bakery584 items | $5.96 | $6.35 | Fred Meyer · 6% |
| Beverages2,156 items | $6.66 | $7.10 | Fred Meyer · 6% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Fred Meyer | QFC | CheaperGap |
|---|---|---|---|
| Under $32,174 items | $2.08 | $2.34 | Fred Meyer · 11% |
| $3 to $106,845 items | $5.42 | $5.98 | Fred Meyer · 9% |
| Over $101,122 items | $14.75 | $15.85 | Fred Meyer · 7% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Fred Meyer | QFC | CheaperGap |
|---|---|---|---|
| $5.24 | $5.86 | Fred Meyer · 11% | |
| $5.40 | $5.91 | Fred Meyer · 9% | |
| $5.49 | $6.00 | Fred Meyer · 9% | |
| $6.72 | $7.31 | Fred Meyer · 8% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.