Compare stores
As of October 20, 2026, Meijer is cheaper. You'd pay about 4% less for the same groceries at Meijer than at Fred Meyer.
Calculated by multiplying the average 24¢ price difference by a standard 20-item grocery trip.

Biggest saving at Fred MeyerSTARBUCKS HAZELNUT COCOA 110Z$7.99 vs $12.99 at Meijer — save $5.00

Biggest saving at MeijerWOODFORD RESERVE BOURBON CHERRIES 13.5 OZ$16.99 vs $27.49 at Fred Meyer — save $10.50
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Fred Meyer and Meijer.
| Product | Fred Meyer | Meijer |
|---|---|---|
| Pillsbury Original Crescent Rolls Refrigerated Canned Pastry Dough | $2.99 | $3.29 |
| Kraft Singles American Cheese Slices 16 Count | $4.19 | $3.99 |
| Gatorade Thirst Quencher Orange Sports Drink Bottle | $1.67 | $1.99 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.79 | $0.79 |
| Celsius Energy Drink Sparkling Orange 12 Fl Oz | $2.00 | $2.69 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.39 | $3.59 |
| Pop-Tarts Frosted Brown Sugar Cinnamon Toaster Pastries | $4.19 | $3.99 |
| Pop-Tarts Frosted Strawberry Toaster Pastries | $4.19 | $3.99 |
| Ritz Fresh Stacks The Original Crackers 11.8 Oz | $4.29 | $4.19 |
| Nissin Ramen Noodle Soup, Hot & Spicy, Chicken | $1.69 | $1.59 |
| Jimmy Dean Bacon Egg & Cheese Breakfast Bowl 7 Ounces | $3.29 | $3.19 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $2.99 | $2.99 |
| Hormel Original Pepperoni 6 Oz | $4.99 | $4.69 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.39 | $3.29 |
| Gorton's Beer Battered Fish Fillets 10 Count | $11.99 | $8.49 |
| Total | $56.04 | $52.75 |
Meijer is $3.29 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Fred Meyer | Meijer | CheaperGap |
|---|---|---|---|
| Fresh produce61 items | $2.85 | $3.11 | Fred Meyer · 8% |
| Snacks922 items | $5.42 | $5.12 | Meijer · 6% |
| Beverages1,685 items | $6.82 | $6.45 | Meijer · 5% |
| Dairy538 items | $4.84 | $4.62 | Meijer · 5% |
| Pantry1,107 items | $4.52 | $4.28 | Meijer · 5% |
| Bakery309 items | $5.16 | $4.93 | Meijer · 4% |
| Frozen206 items | $5.96 | $5.76 | Meijer · 3% |
| Meat421 items | $6.96 | $6.82 | Meijer · 2% |
| Ready meals826 items | $4.87 | $4.91 | Fred Meyer · 1% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Fred Meyer | Meijer | CheaperGap |
|---|---|---|---|
| Under $31,354 items | $2.13 | $2.16 | Fred Meyer · 2% |
| $3 to $104,314 items | $5.73 | $5.46 | Meijer · 5% |
| Over $10431 items | $15.38 | $14.66 | Meijer · 5% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Fred Meyer | Meijer | CheaperGap |
|---|---|---|---|
| $5.29 | $5.01 | Meijer · 5% | |
| $5.37 | $5.07 | Meijer · 5% | |
| $5.10 | $4.94 | Meijer · 3% | |
| $6.42 | $6.18 | Meijer · 4% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.