Compare stores
As of October 20, 2026, Fred Meyer is cheaper. You'd pay about 6% less for the same groceries at Fred Meyer than at Mariano's.
Calculated by multiplying the average 35¢ price difference by a standard 20-item grocery trip.

Biggest saving at Fred MeyerKroger Fresh Natural Pork Shoulder Butt Bone In$14.93 vs $22.43 at Mariano's — save $7.50

Biggest saving at Mariano'sBubba Burger Smashed Original Beef Burgers 8 ea$10.00 vs $18.79 at Fred Meyer — save $8.79
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Fred Meyer and Mariano's.
| Product | Fred Meyer | Mariano's |
|---|---|---|
| Pillsbury Original Crescent Rolls Refrigerated Canned Pastry Dough | $2.99 | $2.99 |
| Kraft Singles American Cheese Slices 16 Count | $4.19 | $4.59 |
| Gatorade Thirst Quencher Orange Sports Drink Bottle | $1.67 | $1.67 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.79 | $0.89 |
| Celsius Energy Drink Sparkling Orange 12 Fl Oz | $2.00 | $2.00 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.39 | $4.39 |
| Pop-Tarts Frosted Brown Sugar Cinnamon Toaster Pastries | $4.19 | $5.39 |
| Pop-Tarts Frosted Strawberry Toaster Pastries | $4.19 | $5.39 |
| Ritz Fresh Stacks The Original Crackers 11.8 Oz | $4.29 | $4.99 |
| Nissin Ramen Noodle Soup, Hot & Spicy, Chicken | $1.69 | $1.69 |
| Jimmy Dean Bacon Egg & Cheese Breakfast Bowl 7 Ounces | $3.29 | $4.19 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $2.99 | $2.99 |
| Hormel Original Pepperoni 6 Oz | $4.99 | $5.49 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.39 | $4.69 |
| Gorton's Beer Battered Fish Fillets 10 Count | $11.99 | $8.99 |
| Total | $56.04 | $60.34 |
Fred Meyer is $4.30 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Fred Meyer | Mariano's | CheaperGap |
|---|---|---|---|
| Frozen334 items | $5.25 | $5.81 | Fred Meyer · 10% |
| Ready meals1,179 items | $4.74 | $5.23 | Fred Meyer · 9% |
| Snacks1,491 items | $5.55 | $6.04 | Fred Meyer · 8% |
| Pantry1,913 items | $4.36 | $4.68 | Fred Meyer · 7% |
| Beverages2,347 items | $7.13 | $7.49 | Fred Meyer · 5% |
| Dairy882 items | $4.84 | $5.06 | Fred Meyer · 4% |
| Baby food312 items | $9.17 | $9.47 | Fred Meyer · 3% |
| Bakery442 items | $5.71 | $5.88 | Fred Meyer · 3% |
| Meat769 items | $7.72 | $7.92 | Fred Meyer · 3% |
| Fresh produce261 items | $3.74 | $3.66 | Mariano's · 2% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Fred Meyer | Mariano's | CheaperGap |
|---|---|---|---|
| Under $32,371 items | $2.05 | $2.25 | Fred Meyer · 9% |
| $3 to $106,445 items | $5.39 | $5.76 | Fred Meyer · 6% |
| Over $101,155 items | $15.47 | $16.00 | Fred Meyer · 3% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Fred Meyer | Mariano's | CheaperGap |
|---|---|---|---|
| $5.15 | $5.33 | Fred Meyer · 3% | |
| $5.21 | $5.56 | Fred Meyer · 6% | |
| $5.43 | $5.84 | Fred Meyer · 7% | |
| $6.98 | $7.41 | Fred Meyer · 6% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.