Compare stores
As of October 20, 2026, Jay C is cheaper. You'd pay about 3% less for the same groceries at Jay C than at Fred Meyer.
Calculated by multiplying the average 17¢ price difference by a standard 20-item grocery trip.

Biggest saving at Fred MeyerSeattle's Best Coffee Breakfast Blend Medium Roast K-Cup Coffee Pods$33.99 vs $42.99 at Jay C — save $9.00

Biggest saving at Jay CMaxwell House Original Roast Medium Roast K-Cup Coffee Pods, Box$28.89 vs $35.99 at Fred Meyer — save $7.10
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Fred Meyer and Jay C.
| Product | Fred Meyer | Jay C |
|---|---|---|
| Pillsbury Original Crescent Rolls Refrigerated Canned Pastry Dough | $2.99 | $2.99 |
| Kraft Singles American Cheese Slices 16 Count | $4.19 | $4.29 |
| Gatorade Thirst Quencher Orange Sports Drink Bottle | $1.67 | $1.99 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.79 | $0.64 |
| Celsius Energy Drink Sparkling Orange 12 Fl Oz | $2.00 | $1.99 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.39 | $3.49 |
| Pop-Tarts Frosted Brown Sugar Cinnamon Toaster Pastries | $4.19 | $4.29 |
| Pop-Tarts Frosted Strawberry Toaster Pastries | $4.19 | $4.29 |
| Ritz Fresh Stacks The Original Crackers 11.8 Oz | $4.29 | $4.29 |
| Nissin Ramen Noodle Soup, Hot & Spicy, Chicken | $1.69 | $1.29 |
| Jimmy Dean Bacon Egg & Cheese Breakfast Bowl 7 Ounces | $3.29 | $3.29 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $2.99 | $2.99 |
| Hormel Original Pepperoni 6 Oz | $4.99 | $4.99 |
| Gorton's Beer Battered Fish Fillets 10 Count | $11.99 | $8.99 |
| Birds Eye Broccoli Florets 10.8 Oz | $1.67 | $1.67 |
| Total | $54.32 | $51.48 |
Jay C is $2.84 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Fred Meyer | Jay C | CheaperGap |
|---|---|---|---|
| Pantry1,712 items | $4.12 | $3.92 | Jay C · 5% |
| Bakery554 items | $6.04 | $5.78 | Jay C · 4% |
| Meat706 items | $7.50 | $7.23 | Jay C · 4% |
| Dairy789 items | $4.48 | $4.35 | Jay C · 3% |
| Frozen286 items | $5.45 | $5.28 | Jay C · 3% |
| Snacks1,402 items | $5.49 | $5.32 | Jay C · 3% |
| Baby food282 items | $8.54 | $8.37 | Jay C · 2% |
| Beverages1,950 items | $7.34 | $7.22 | Jay C · 2% |
| Ready meals1,098 items | $4.88 | $4.78 | Jay C · 2% |
| Fresh produce263 items | $3.79 | $3.83 | Fred Meyer · 1% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Fred Meyer | Jay C | CheaperGap |
|---|---|---|---|
| Under $32,556 items | $2.12 | $2.09 | Jay C · 2% |
| $3 to $105,560 items | $5.54 | $5.36 | Jay C · 3% |
| Over $10965 items | $16.16 | $15.79 | Jay C · 2% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Fred Meyer | Jay C | CheaperGap |
|---|---|---|---|
| $4.97 | $4.79 | Jay C · 4% | |
| $5.10 | $4.91 | Jay C · 4% | |
| $5.39 | $5.25 | Jay C · 3% | |
| $6.88 | $6.74 | Jay C · 2% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.