Compare stores
As of October 20, 2026, Fred Meyer is cheaper. You'd pay about 11% less for the same groceries at Fred Meyer than at Ingles.
Calculated by multiplying the average 57¢ price difference by a standard 20-item grocery trip.

Biggest saving at Fred MeyerFilippo Berio Extra Virgin Olive Oil 25.29 Ounces$10.69 vs $19.98 at Ingles — save $9.29

Biggest saving at InglesEnfamil Infant Formula With Iron, Hypoallergenic, 0 12 Months 32 Fl Oz$15.98 vs $19.99 at Fred Meyer — save $4.01
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Fred Meyer and Ingles.
| Product | Fred Meyer | Ingles |
|---|---|---|
| Pillsbury Original Crescent Rolls Refrigerated Canned Pastry Dough | $2.99 | $4.28 |
| Kraft Singles American Cheese Slices 16 Count | $4.19 | $5.18 |
| Heinz Tomato Ketchup | $4.49 | $4.28 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.39 | $4.28 |
| Pop-Tarts Frosted Brown Sugar Cinnamon Toaster Pastries | $4.19 | $4.78 |
| Pop-Tarts Frosted Strawberry Toaster Pastries | $4.19 | $4.78 |
| Ritz Fresh Stacks The Original Crackers 11.8 Oz | $4.29 | $5.98 |
| Diet Coke Soda Bottle | $2.99 | $2.00 |
| Coca-Cola Soda Cans | $11.99 | $11.98 |
| Nissin Ramen Noodle Soup, Hot & Spicy, Chicken | $1.69 | $1.78 |
| Jimmy Dean Bacon Egg & Cheese Breakfast Bowl 7 Ounces | $3.29 | $3.98 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $2.99 | $4.98 |
| Hormel Original Pepperoni 6 Oz | $4.99 | $5.48 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.39 | $4.18 |
| Gorton's Beer Battered Fish Fillets 10 Count | $11.99 | $11.48 |
| Total | $71.05 | $79.42 |
Fred Meyer is $8.37 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Fred Meyer | Ingles | CheaperGap |
|---|---|---|---|
| Fresh produce57 items | $2.22 | $2.84 | Fred Meyer · 22% |
| Frozen77 items | $5.16 | $6.23 | Fred Meyer · 17% |
| Ready meals378 items | $4.45 | $5.28 | Fred Meyer · 16% |
| Snacks114 items | $4.79 | $5.60 | Fred Meyer · 14% |
| Meat218 items | $5.99 | $6.77 | Fred Meyer · 12% |
| Pantry478 items | $3.86 | $4.30 | Fred Meyer · 10% |
| Bakery144 items | $4.71 | $5.15 | Fred Meyer · 9% |
| Dairy227 items | $4.79 | $5.21 | Fred Meyer · 8% |
| Beverages43 items | $5.30 | $5.55 | Fred Meyer · 4% |
| Baby food146 items | $4.63 | $4.57 | Ingles · 1% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Fred Meyer | Ingles | CheaperGap |
|---|---|---|---|
| Under $3546 items | $1.82 | $2.27 | Fred Meyer · 20% |
| $3 to $101,262 items | $5.09 | $5.71 | Fred Meyer · 11% |
| Over $1081 items | $14.67 | $15.10 | Fred Meyer · 3% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Fred Meyer | Ingles | CheaperGap |
|---|---|---|---|
| $3.48 | $3.96 | Fred Meyer · 12% | |
| $4.57 | $5.01 | Fred Meyer · 9% | |
| $4.78 | $5.39 | Fred Meyer · 11% | |
| $4.90 | $5.58 | Fred Meyer · 12% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.