Compare stores
As of October 20, 2026, Fred Meyer is cheaper. You'd pay about 3% less for the same groceries at Fred Meyer than at Harris Teeter.
Calculated by multiplying the average 20¢ price difference by a standard 20-item grocery trip.

Biggest saving at Fred MeyerBertolli Olive Oil Extra Virgin - 1.5 Liter$19.99 vs $29.99 at Harris Teeter — save $10.00

Biggest saving at Harris TeeterPlanters Fancy Whole Cashews with Sea Salt$15.99 vs $22.99 at Fred Meyer — save $7.00
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Fred Meyer and Harris Teeter.
| Product | Fred Meyer | Harris Teeter |
|---|---|---|
| Pillsbury Original Crescent Rolls Refrigerated Canned Pastry Dough | $2.99 | $2.50 |
| Kraft Singles American Cheese Slices 16 Count | $4.19 | $4.99 |
| Gatorade Thirst Quencher Orange Sports Drink Bottle | $1.67 | $3.29 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.79 | $0.79 |
| Celsius Energy Drink Sparkling Orange 12 Fl Oz | $2.00 | $2.50 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.39 | $3.99 |
| Pop-Tarts Frosted Brown Sugar Cinnamon Toaster Pastries | $4.19 | $3.50 |
| Pop-Tarts Frosted Strawberry Toaster Pastries | $4.19 | $3.50 |
| Ritz Fresh Stacks The Original Crackers 11.8 Oz | $4.29 | $5.49 |
| Nissin Ramen Noodle Soup, Hot & Spicy, Chicken | $1.69 | $1.99 |
| Jimmy Dean Bacon Egg & Cheese Breakfast Bowl 7 Ounces | $3.29 | $3.33 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $2.99 | $4.99 |
| Hormel Original Pepperoni 6 Oz | $4.99 | $4.99 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.39 | $2.50 |
| Gorton's Beer Battered Fish Fillets 10 Count | $11.99 | $6.99 |
| Total | $56.04 | $55.34 |
Harris Teeter is $0.70 cheaper on this basket — the opposite of the overall result, which averages every matched product.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Fred Meyer | Harris Teeter | CheaperGap |
|---|---|---|---|
| Fresh produce159 items | $3.48 | $4.11 | Fred Meyer · 15% |
| Frozen237 items | $5.57 | $6.25 | Fred Meyer · 11% |
| Beverages1,606 items | $6.80 | $7.15 | Fred Meyer · 5% |
| Meat404 items | $6.98 | $7.34 | Fred Meyer · 5% |
| Dairy613 items | $5.02 | $5.21 | Fred Meyer · 4% |
| Ready meals783 items | $5.02 | $5.19 | Fred Meyer · 3% |
| Baby food179 items | $7.74 | $7.92 | Fred Meyer · 2% |
| Snacks959 items | $5.37 | $5.49 | Fred Meyer · 2% |
| Pantry1,270 items | $4.63 | $4.61 | Harris Teeter · 1% |
| Bakery321 items | $5.75 | $5.74 | Same |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Fred Meyer | Harris Teeter | CheaperGap |
|---|---|---|---|
| Under $31,437 items | $2.19 | $2.22 | Fred Meyer · 1% |
| $3 to $104,495 items | $5.52 | $5.69 | Fred Meyer · 3% |
| Over $10627 items | $14.48 | $15.32 | Fred Meyer · 5% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Fred Meyer | Harris Teeter | CheaperGap |
|---|---|---|---|
| $4.95 | $5.10 | Fred Meyer · 3% | |
| $5.23 | $5.42 | Fred Meyer · 3% | |
| $5.36 | $5.51 | Fred Meyer · 3% | |
| $6.83 | $7.15 | Fred Meyer · 4% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.