Compare stores
As of October 20, 2026, Hannaford is barely cheaper. You'd pay about 2% less for the same groceries at Hannaford than at Fred Meyer.
Calculated by multiplying the average 12¢ price difference by a standard 20-item grocery trip.

Biggest saving at Fred MeyerBubba Burger Beef Chuck with Sweet Onions Burgers 6 Pack$9.99 vs $18.99 at Hannaford — save $9.00

Biggest saving at HannafordNate's 100% Organic Raw & Unfiltered Honey$13.99 vs $22.49 at Fred Meyer — save $8.50
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Fred Meyer and Hannaford.
| Product | Fred Meyer | Hannaford |
|---|---|---|
| Pillsbury Original Crescent Rolls Refrigerated Canned Pastry Dough | $2.99 | $3.49 |
| Kraft Singles American Cheese Slices 16 Count | $4.19 | $3.99 |
| Gatorade Thirst Quencher Orange Sports Drink Bottle | $1.67 | $1.99 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.79 | $0.99 |
| Celsius Energy Drink Sparkling Orange 12 Fl Oz | $2.00 | $2.39 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.39 | $3.49 |
| Pop-Tarts Frosted Brown Sugar Cinnamon Toaster Pastries | $4.19 | $4.49 |
| Pop-Tarts Frosted Strawberry Toaster Pastries | $4.19 | $4.49 |
| Ritz Fresh Stacks The Original Crackers 11.8 Oz | $4.29 | $3.00 |
| Nissin Ramen Noodle Soup, Hot & Spicy, Chicken | $1.69 | $1.79 |
| Jimmy Dean Bacon Egg & Cheese Breakfast Bowl 7 Ounces | $3.29 | $3.39 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $2.99 | $4.49 |
| Hormel Original Pepperoni 6 Oz | $4.99 | $4.49 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.39 | $3.79 |
| Gorton's Beer Battered Fish Fillets 10 Count | $11.99 | $8.29 |
| Total | $56.04 | $54.56 |
Hannaford is $1.48 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Fred Meyer | Hannaford | CheaperGap |
|---|---|---|---|
| Fresh produce59 items | $2.82 | $3.20 | Fred Meyer · 12% |
| Snacks869 items | $5.39 | $5.06 | Hannaford · 6% |
| Pantry898 items | $4.69 | $4.46 | Hannaford · 5% |
| Bakery256 items | $4.93 | $4.74 | Hannaford · 4% |
| Dairy491 items | $4.85 | $4.66 | Hannaford · 4% |
| Ready meals713 items | $4.80 | $4.92 | Fred Meyer · 2% |
| Baby food219 items | $7.64 | $7.55 | Hannaford · 1% |
| Beverages1,316 items | $6.98 | $6.91 | Hannaford · 1% |
| Frozen32 items | $4.45 | $4.51 | Fred Meyer · 1% |
| Meat285 items | $6.55 | $6.64 | Fred Meyer · 1% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Fred Meyer | Hannaford | CheaperGap |
|---|---|---|---|
| Under $31,171 items | $2.11 | $2.11 | Same |
| $3 to $103,521 items | $5.46 | $5.36 | Hannaford · 2% |
| Over $10458 items | $16.05 | $15.53 | Hannaford · 3% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Fred Meyer | Hannaford | CheaperGap |
|---|---|---|---|
| $4.83 | $4.69 | Hannaford · 3% | |
| $5.26 | $5.05 | Hannaford · 4% | |
| $5.35 | $5.24 | Hannaford · 2% | |
| $6.72 | $6.69 | Same |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.