Compare stores
As of October 20, 2026, Food 4 Less is cheaper. You'd pay about 3% less for the same groceries at Food 4 Less than at Fred Meyer.
Calculated by multiplying the average 15¢ price difference by a standard 20-item grocery trip.

Biggest saving at Fred MeyerBertolli Olive Oil Extra Virgin - 1.5 Liter$19.99 vs $25.99 at Food 4 Less — save $6.00

Biggest saving at Food 4 LessMaxwell House Original Roast Medium Roast K-Cup Coffee Pods, Box$29.99 vs $35.99 at Fred Meyer — save $6.00
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Fred Meyer and Food 4 Less.
| Product | Fred Meyer | Food 4 Less |
|---|---|---|
| Pillsbury Original Crescent Rolls Refrigerated Canned Pastry Dough | $2.99 | $3.39 |
| Kraft Singles American Cheese Slices 16 Count | $4.19 | $3.49 |
| Gatorade Thirst Quencher Orange Sports Drink Bottle | $1.67 | $1.99 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.79 | $0.75 |
| Celsius Energy Drink Sparkling Orange 12 Fl Oz | $2.00 | $2.00 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.39 | $3.49 |
| Pop-Tarts Frosted Brown Sugar Cinnamon Toaster Pastries | $4.19 | $4.29 |
| Pop-Tarts Frosted Strawberry Toaster Pastries | $4.19 | $4.29 |
| Ritz Fresh Stacks The Original Crackers 11.8 Oz | $4.29 | $3.99 |
| Nissin Ramen Noodle Soup, Hot & Spicy, Chicken | $1.69 | $1.79 |
| Jimmy Dean Bacon Egg & Cheese Breakfast Bowl 7 Ounces | $3.29 | $3.59 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $2.99 | $2.50 |
| Hormel Original Pepperoni 6 Oz | $4.99 | $4.99 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.39 | $3.49 |
| Gorton's Beer Battered Fish Fillets 10 Count | $11.99 | $11.99 |
| Total | $56.04 | $56.03 |
This basket costs the same at both stores.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Fred Meyer | Food 4 Less | CheaperGap |
|---|---|---|---|
| Fresh produce205 items | $3.91 | $3.51 | Food 4 Less · 10% |
| Bakery418 items | $5.71 | $5.30 | Food 4 Less · 7% |
| Pantry1,479 items | $4.13 | $3.94 | Food 4 Less · 5% |
| Snacks942 items | $4.87 | $4.69 | Food 4 Less · 4% |
| Dairy693 items | $4.38 | $4.24 | Food 4 Less · 3% |
| Beverages1,493 items | $6.12 | $6.01 | Food 4 Less · 2% |
| Ready meals931 items | $4.61 | $4.54 | Food 4 Less · 2% |
| Baby food253 items | $8.11 | $8.06 | Food 4 Less · 1% |
| Meat454 items | $6.89 | $6.84 | Food 4 Less · 1% |
| Frozen322 items | $4.78 | $4.79 | Same |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Fred Meyer | Food 4 Less | CheaperGap |
|---|---|---|---|
| Under $32,308 items | $2.12 | $2.04 | Food 4 Less · 4% |
| $3 to $104,363 items | $5.40 | $5.23 | Food 4 Less · 3% |
| Over $10550 items | $16.00 | $15.77 | Food 4 Less · 1% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Fred Meyer | Food 4 Less | CheaperGap |
|---|---|---|---|
| $4.81 | $4.59 | Food 4 Less · 5% | |
| $4.63 | $4.49 | Food 4 Less · 3% | |
| $4.81 | $4.67 | Food 4 Less · 3% | |
| $6.12 | $6.01 | Food 4 Less · 2% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.