Compare stores
As of October 20, 2026, QFC is cheaper. You'd pay about 3% less for the same groceries at QFC than at Foodtown.
Calculated by multiplying the average 20¢ price difference by a standard 20-item grocery trip.

Biggest saving at FoodtownGoya Thai White Jasmine Rice$8.49 vs $15.99 at QFC — save $7.50

Biggest saving at QFCThe Original Donut Shop Regular Keurig Single-Serve K-Cup Pods, Medium Roast Coffee, 32 Count$21.99 vs $30.99 at Foodtown — save $9.00
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Foodtown and QFC.
| Product | Foodtown | QFC |
|---|---|---|
| Pillsbury Original Crescent Rolls Refrigerated Canned Pastry Dough | $3.33 | $3.49 |
| Kraft Singles American Cheese Slices 16 Count | $2.99 | $5.49 |
| Gatorade Thirst Quencher Orange Sports Drink Bottle | $1.67 | $1.67 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.75 | $0.99 |
| Celsius Energy Drink Sparkling Orange 12 Fl Oz | $2.49 | $2.00 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $5.49 | $3.99 |
| Pop-Tarts Frosted Brown Sugar Cinnamon Toaster Pastries | $5.49 | $5.99 |
| Pop-Tarts Frosted Strawberry Toaster Pastries | $5.49 | $5.99 |
| Ritz Fresh Stacks The Original Crackers 11.8 Oz | $5.49 | $4.49 |
| Nissin Ramen Noodle Soup, Hot & Spicy, Chicken | $1.50 | $1.99 |
| General Mills Cinnamon Toast Crunch Cereal | $6.49 | $3.29 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $4.99 | $3.29 |
| Hormel Original Pepperoni 6 Oz | $5.49 | $5.49 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $4.99 | $3.99 |
| Birds Eye Broccoli Florets 10.8 Oz | $3.29 | $3.79 |
| Total | $59.94 | $55.94 |
QFC is $4.00 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Foodtown | QFC | CheaperGap |
|---|---|---|---|
| Frozen143 items | $6.80 | $5.71 | QFC · 16% |
| Ready meals445 items | $5.79 | $5.32 | QFC · 8% |
| Meat147 items | $8.31 | $7.64 | QFC · 8% |
| Dairy413 items | $5.68 | $5.33 | QFC · 6% |
| Pantry678 items | $4.92 | $5.11 | Foodtown · 4% |
| Snacks621 items | $5.46 | $5.23 | QFC · 4% |
| Bakery126 items | $5.84 | $6.04 | Foodtown · 3% |
| Beverages926 items | $6.06 | $5.92 | QFC · 2% |
| Baby food117 items | $6.07 | $6.10 | Same |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Foodtown | QFC | CheaperGap |
|---|---|---|---|
| Under $3775 items | $2.30 | $2.32 | Foodtown · 1% |
| $3 to $102,558 items | $5.82 | $5.66 | QFC · 3% |
| Over $10306 items | $14.24 | $13.21 | QFC · 7% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Foodtown | QFC | CheaperGap |
|---|---|---|---|
| $5.11 | $5.22 | Foodtown · 2% | |
| $5.54 | $5.35 | QFC · 3% | |
| $5.47 | $5.32 | QFC · 3% | |
| $6.71 | $6.28 | QFC · 6% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.